First National
Liabilities
Name as written. This name has not been matched to a company or fund, so it is shown exactly as the declarations write it. Other spellings of the same company may have their own page.
- Listing shares, units or an account now
- 00 members, 0 spouses or partners
- Listing a debt with it now
- 11 members, 0 spouses or partners
- People at any time
- 9in any declaration on file
- Material Changes naming it
- 1acquisitions, sales and other changes
Who disclosed a debt with it
9 people| Person | Whose | As written | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Liberal · St. Catharines | Member | Mortgage with First National | Sep 18, 2025 | Sep 18, 2025 | Yes |
Conservative · Airdrie—Cochrane | Member | Mortgage with First National | Jun 18, 2020 | Jun 18, 2020 | No |
Conservative · Portage—Lisgar | Member | Mortgage with First National | Dec 5, 2023 | Dec 5, 2023 | No |
No party listed | Member | Joint mortgage, with spouse, with First National | Apr 6, 2022 | Apr 6, 2022 | No |
Conservative · Kamloops—Thompson—Nicola | Member | Mortgage with First National, joint with spouse | Dec 22, 2021 | Aug 23, 2022 | No |
Conservative · Sherwood Park—Fort Saskatchewan | Member | Mortgage, joint with spouse, with First National | Jun 17, 2020 | Jun 17, 2020 | No |
Bloc Québécois · Mirabel | Member | Mortgage with First National, joint with spouse | Apr 13, 2022 | Apr 13, 2022 | No |
Conservative · Calgary Crowfoot | Member | Mortgage, joint with spouse, with First National. | Nov 30, 2020 | May 13, 2022 | No |
Conservative · Lethbridge | Member | Mortgage with First National; | Mar 1, 2018 | Jun 30, 2021 | No |
Material Changes naming it
| Disclosed | Person | Date of change | Days | Whose | What the statement says |
|---|---|---|---|---|---|
| Nov 30, 2020 | Pat Kelly | Member | Mortgage, joint with spouse, with First National First National |