Paramvir Bains
Liberal · Richmond East—Steveston · British Columbia
Profile on the Commissioner's registry
House of Commons committees now: Bill C-39; Industry and Technology (ourcommons.ca)
- Items listed now
- 21assets, debts and companies, member and spouse
- Items over time
- 32in any declaration on file
- Material Changes
- 04 declarations read in all
- More than 60 days after the change
- 0no dated change
Disclosed now
Active declarations, exactly as writtenDisclosure Summary disclosed Dec 2, 2025
Assets
- -Shares of Berkshire Hathaway
- Exchange traded funds (ETFs):
- -Units of BMO MSCI Emerging Market Index ETF
- -Units of BMO MSCI Euro High Quality ETF
- -Units of Fidelity Global Core Series L ETF
- -Units of iSHares Core Canadian Univ Bond ETF
- -Units of SPDR Gold TR Gold Shares ETF
- -Units of Vanguard Total Stock Market ETF
- -Units of iShares Core S&P/TSX Cap Comp ETF
Liabilities
- Mortgage with Vancity Credit Union, joint with spouse.
- Home equity line of credit with RBC, joint with two other individuals.
- Home equity line of credit with Vancity Credit Union, joint with spouse.
Spouse's/Common-Law Partner's assets
- Sole ownership of a residential rental unit located in Burnaby, British Columbia.
- -Shares of Berkshire Hathaway
- Exchange Traded Funds (ETFs):
- -Units of Fidelity All in One Balanced ETF
- -Units of BMO MSCI Euro High Quality ETF
- -Units of Fidelity Global Core Series L ETF
- -Units of iShares Core Canadian Univ Bond ETF
- -Units of Manulife Smart Div ETF
- -Units of SPDR Gold TR Gold Shares ETF
- -Units of Vanguard Total Stock Market ETF
- -Units of iShares Core S&P/TSX Cap Comp ETF
Spouse's/Common-Law Partner's source(s) of income
- Last 12 months:
- -Employment income from the Government of British Columbia.
- -Rental income
- Next 12 months:
- -Employment income from the Government of British Columbia.
- -Rental income.
Spouse's/Common-Law Partner's investment in private corporations
Spouse's/Common-Law Partner's activities
- President and director of Riverline Strategies Ltd., located in Richmond, British Columbia.
Every item over time
Dates link to the declarations| Item | Whose | Type | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Berkshire Hathaway Inc. As written: Berkshire Hathaway Inc. Class B | Member | Shares | Jun 16, 2023 | Dec 2, 2025 | Yes |
BMO MSCI Emerging Market Index ETF As written: -Units of BMO MSCI Emerging Market Index ETF | Member | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
BMO MSCI Euro High Quality ETF As written: -Units of BMO MSCI Euro High Quality ETF | Member | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
Fidelity Global Core Series L ETF As written: -Units of Fidelity Global Core Series L ETF | Member | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
iSHares Core Canadian Univ Bond ETF As written: -Units of iSHares Core Canadian Univ Bond ETF | Member | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
iShares Core S&P/TSX Cap Comp ETF As written: -Units of iShares Core S&P/TSX Cap Comp ETF | Member | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
SPDR Gold TR Gold Shares ETF As written: -Units of SPDR Gold TR Gold Shares ETF | Member | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
| Member | ETFs and funds | Jun 16, 2023 | Dec 2, 2025 | Yes | |
Royal Bank of Canada As written: Mortgage and line of credit, joint with two people, with RBC | Member | Liabilities | Nov 4, 2024 | Dec 2, 2025 | Yes |
Vancity (Vancouver City Savings Credit Union) As written: Mortgage, joint with spouse, with VanCity Credit Union | Member | Liabilities | Mar 29, 2022 | Dec 2, 2025 | Yes |
Berkshire Hathaway Inc. As written: Berkshire Hathaway Inc. Class B | Spouse or partner | Shares | Jun 16, 2023 | Dec 2, 2025 | Yes |
BMO MSCI Euro High Quality ETF As written: -Units of BMO MSCI Euro High Quality ETF | Spouse or partner | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
Fidelity All in One Balanced ETF As written: Fidelity All-in-One Balanced ETF | Spouse or partner | ETFs and funds | Nov 4, 2024 | Dec 2, 2025 | Yes |
Fidelity Global Core Series L ETF As written: -Units of Fidelity Global Core Series L ETF | Spouse or partner | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
iSHares Core Canadian Univ Bond ETF As written: -Units of iShares Core Canadian Univ Bond ETF | Spouse or partner | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
iShares Core S&P/TSX Cap Comp ETF As written: -Units of iShares Core S&P/TSX Cap Comp ETF | Spouse or partner | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
Manulife Smart Div ETF As written: -Units of Manulife Smart Div ETF | Spouse or partner | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
SPDR Gold TR Gold Shares ETF As written: -Units of SPDR Gold TR Gold Shares ETF | Spouse or partner | ETFs and funds | Dec 2, 2025 | Dec 2, 2025 | Yes |
| Spouse or partner | ETFs and funds | Jun 16, 2023 | Dec 2, 2025 | Yes | |
Sole ownership of a residential rental unit located in Burnaby, British Columbia. | Spouse or partner | Real estate | Dec 2, 2025 | Dec 2, 2025 | Yes |
Riverline Strategies Limited As written: Significant interest in Riverline Strategies Limited, an inactive communications and public relations consulting company located in Richmond, British Columbia | Spouse or partner | Private corporations | Jun 16, 2023 | Dec 2, 2025 | Yes |
| Member | Shares | Jun 16, 2023 | Nov 4, 2024 | No | |
| Member | ETFs and funds | Jun 16, 2023 | Nov 4, 2024 | No | |
| Member | ETFs and funds | Jun 16, 2023 | Nov 4, 2024 | No | |
| Member | ETFs and funds | Jun 16, 2023 | Nov 4, 2024 | No | |
Riverline Strategies Limited As written: Controlling interest in Riverline Strategies Limited, Richmond BC, a communications and public relations consulting company | Member | Private corporations | Mar 29, 2022 | Jun 16, 2023 | No |
| Spouse or partner | Shares | Jun 16, 2023 | Nov 4, 2024 | No | |
| Spouse or partner | ETFs and funds | Jun 16, 2023 | Nov 4, 2024 | No | |
| Spouse or partner | ETFs and funds | Nov 4, 2024 | Nov 4, 2024 | No | |
| Spouse or partner | ETFs and funds | Nov 4, 2024 | Nov 4, 2024 | No | |
| Spouse or partner | ETFs and funds | Jun 16, 2023 | Nov 4, 2024 | No | |
Sole ownership of a rental property located in Burnaby, British Columbia | Spouse or partner | Real estate | Nov 4, 2024 | Nov 4, 2024 | No |
Material Changes
Statements of a change after a summary| Disclosed | Date of change | Days | Whose | What the statement says |
|---|---|---|---|---|
| Nothing to show. | ||||
Every declaration read
- Disclosure Summary Dec 2, 2025 · Disclosure Summaries (Code)
- Disclosure Summary Nov 4, 2024 · Disclosure Summaries (Code) · No Longer Applicable
- Disclosure Summary Jun 16, 2023 · Disclosure Summaries (Code) · No Longer Applicable
- Disclosure Summary Mar 29, 2022 · Disclosure Summaries (Code) · No Longer Applicable
Roles the registry lists
- Member of Parliament · Liberal Party of Canada · Richmond East—Steveston May 14, 2025 to present · Initial Compliance Completed