Taleeb Farouk Noormohamed
Parliamentary Secretary to the Minister of Artificial Intelligence and Digital Innovation
Liberal · Vancouver Granville · British Columbia
Profile on the Commissioner's registry
House of Commons committees now: Subcommittee on Agenda and Procedure; Science and Research (ourcommons.ca)
Minister or parliamentary secretary. Under the Conflict of Interest Act they must sell publicly traded securities they control or place them in a blind trust; their spouse does not have to. Their summary statement says how they complied.
- Items listed now
- 22assets, debts and companies, member and spouse
- Items over time
- 158in any declaration on file
- Material Changes
- 745 declarations read in all
- More than 60 days after the change
- 3longest gap 217 days
Disclosed now
Active declarations, exactly as writtenDisclosure Summary disclosed Jan 30, 2026
Assets
- Account receivable from FNDA Architecture
- Sole ownership of two residential rental units located in Vancouver, British Columbia
Trusts
- A blind trust administered at arm's length and established under the Conflict of Interest Act
Other Sources of Income
- Last and next 12 months:
- - Rental income
Liabilities
Investment in Private Corporations
- Sole ownership of NOTA Capital, a consulting company located in Vancouver, British Columbia
- Significant interest in 1310672 BC Ltd., a real estate holding company located in Vancouver, British Columbia
- Nominal interest in:
- - TinyRex, a technology company located in Vancouver, British Columbia
- - Ennoble Progressive Beverage Distribution Inc., a beverage company located in Reno, Nevada
- - Wheelhouse, a technology company located in San Francisco, California
- - Joseph-Carrier LP, a commercial real estate business located in Montreal, Quebec
- - Scramble Resources Corp., a mineral exploration company located in Vancouver, British Columbia
Spouse's/Common-Law Partner's assets
Spouse's/Common-Law Partner's source(s) of income
- Last 12 months:
- Employment income from Goldhart Kenet LLP
- Next 12 months:
- Partnership income from Mehra Sample LLP
Spouse's/Common-Law Partner's liabilities
Public Declaration of Assets disclosed Nov 17, 2025
Assets
Public Declaration of Assets disclosed Nov 17, 2025
Assets
Public Declaration of Assets disclosed Nov 17, 2025
Assets
Public Declaration of Liabilities ($10,000 or more) disclosed Nov 17, 2025
Liabilities
Public Declaration of Assets disclosed Nov 17, 2025
Assets
Public Declaration of Assets disclosed Nov 15, 2025
Assets
- Sole ownership of two residential rental units located in Vancouver, British Columbia
Public Declaration of Assets disclosed Nov 15, 2025
Assets
Public Declaration of Assets disclosed Nov 15, 2025
Assets
Summary Statement disclosed Nov 15, 2025
Summary Statement
- Obligation to provide a confidential report has been met and all initial reporting and compliance measures have been taken to comply with the Conflict of Interest Act.
- Divestment of:
- - Publicly Traded Securities by the establishment of blind trust(s)
- - Stock options/Warrants/Rights and similar instruments by the establishment of blind trust(s)
Public Declaration of Assets disclosed Nov 15, 2025
Assets
Public Declaration of Liabilities ($10,000 or more) disclosed Nov 15, 2025
Liabilities
Public Declaration of Assets disclosed Nov 15, 2025
Assets
Public Declaration of Liabilities ($10,000 or more) disclosed May 21, 2024
Liabilities
Public Declaration of Assets disclosed May 21, 2024
Assets
Public Declaration of Assets disclosed May 21, 2024
Assets
Public Declaration of Liabilities ($10,000 or more) disclosed May 21, 2024
Liabilities
Public Declaration of Liabilities ($10,000 or more) disclosed May 21, 2024
Liabilities
Public Declaration of Assets disclosed May 21, 2024
Assets
Public Declaration of Assets disclosed May 21, 2024
Assets
Public Declaration of Assets disclosed May 21, 2024
Assets
Public Declaration of Assets disclosed May 21, 2024
Assets
Public Declaration of Assets disclosed May 21, 2024
Assets
- Sole ownership of three rental properties located in Vancouver, British Columbia
Every item over time
Dates link to the declarations| Item | Whose | Type | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Sole ownership of three rental properties located in Vancouver, British Columbia | Member | Real estate | May 21, 2024 | Feb 10, 2025 | Yes |
Sole ownership of two residential rental units located in Vancouver, British Columbia | Member | Real estate | Nov 15, 2025 | Jan 30, 2026 | Yes |
- Ennoble Progressive Beverage Distribution Inc., a beverage company located in Reno, Nevada | Member | Private corporations | May 21, 2024 | Jan 30, 2026 | Yes |
- Joseph-Carrier LP, a commercial real estate business located in Montreal, Quebec | Member | Private corporations | May 21, 2024 | Jan 30, 2026 | Yes |
- Scramble Resources Corp., a mineral exploration company located in Vancouver, British Columbia | Member | Private corporations | Jan 30, 2026 | Jan 30, 2026 | Yes |
- TinyRex, a technology company located in Vancouver, British Columbia | Member | Private corporations | May 21, 2024 | Jan 30, 2026 | Yes |
- Wheelhouse, a technology company located in San Francisco, California | Member | Private corporations | May 21, 2024 | Jan 30, 2026 | Yes |
1310672 BC Ltd. As written: Significant interest in 1310672 BC Ltd., a real estate holding company, which owns one property in Vancouver, British Columbia | Member | Private corporations | Apr 26, 2022 | Jan 30, 2026 | Yes |
Ennoble Progressive Beverage Distribution Inc. As written: Nominal interest in Ennoble Progressive Beverage Distribution Inc., a beverage company | Member | Private corporations | Apr 26, 2022 | Nov 15, 2025 | Yes |
Immeubles Q-Mont As written: Nominal interest in Immeubles Q-Mont (II) Industrial Properties L.P., a real estate business | Member | Private corporations | Apr 26, 2022 | Nov 15, 2025 | Yes |
Joseph-Carrier LP As written: Nominal interest in Joseph-Carrier LP, a commercial real estate business located in Montreal, Quebec | Member | Private corporations | May 21, 2024 | Nov 17, 2025 | Yes |
NOTA Capital As written: Sole ownership of NOTA Capital, a consulting company | Member | Private corporations | Apr 26, 2022 | Jan 30, 2026 | Yes |
Scramble Resources Corp. As written: Nominal interest in Scramble Resources Corp., a mineral exploration company located in Vancouver, British Columbia | Member | Private corporations | Nov 17, 2025 | Nov 17, 2025 | Yes |
TinyRex As written: Nominal interest in TinyRex, a technology company | Member | Private corporations | Apr 26, 2022 | Nov 15, 2025 | Yes |
Wheelhouse As written: Nominal interest in Wheelhouse, a technology company | Member | Private corporations | Apr 26, 2022 | Nov 17, 2025 | Yes |
Bank of Montreal As written: 5 mortgages with BMO | Member | Liabilities | Apr 26, 2022 | Jan 30, 2026 | Yes |
A blind trust administered at arm's length and established under the Conflict of Interest Act | Member | Other assets | May 21, 2024 | Jan 30, 2026 | Yes |
Account receivable from a third party | Member | Other assets | May 21, 2024 | Feb 10, 2025 | Yes |
Account receivable from FNDA Architecture | Member | Other assets | Jan 30, 2026 | Jan 30, 2026 | Yes |
Accounts receivable from FNDA Architecture | Member | Other assets | Nov 15, 2025 | Nov 15, 2025 | Yes |
Defi Technologies Inc. As written: Shares of Defi Technologies Inc. | Spouse or partner | Shares | Feb 10, 2025 | Jan 30, 2026 | Yes |
Bank of Montreal As written: Mortgage with BMO | Spouse or partner | Liabilities | Apr 26, 2022 | Jan 30, 2026 | Yes |
Agilon Health Inc. As written: - Agilon Health Inc. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Alphabet Inc. As written: - Alphabet Inc. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
Amazon.com, Inc. As written: AMAZON.COM INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Apr 26, 2022 | No | |
Amgen Inc. As written: AMGEN INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
Apple Inc. As written: APPLE INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
Bank of America Corporation As written: BANK OF AMERICA CORP | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Bill Holdings Inc. As written: - Bill Holdings Inc. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
BlackRock, Inc. As written: BLACKROCK INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
Broadcom Inc. As written: BROADCOM INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Apr 26, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Cloudflare Inc. As written: - Cloudflare Inc. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Comcast Corp. As written: - Comcast Corp. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
CVS Health Corporation As written: CVS HEALTH CORP | Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
Diageo Plc As written: - Diageo Plc | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
Farfetch Ltd. Cl. A As written: - Farfetch Ltd. Cl. A | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Apr 26, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
Illumina Inc. As written: - Illumina Inc. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Johnson & Johnson As written: JOHNSON & JOHNSON | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
JPMorgan Chase & Co. As written: JPMORGAN CHASE & CO | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
Komatsu Ltd. As written: - Komatsu Ltd. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
Kraneshares CSO China Internet As written: - Kraneshares CSO China Internet | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
Linde plc As written: LINDE PLC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
Lockheed Martin Corporation As written: LOCKHEED MARTIN CORP | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Merck & Co., Inc. As written: - Merck & Co. Inc. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
Meta Platforms, Inc. As written: META PLATFORMS INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Apr 26, 2022 | No | |
Microsoft Corporation As written: MICROSOFT CORP | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Mondelez Intl. Inc. As written: - Mondelez Intl. Inc. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Nestlé S.A. As written: - Nestle | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
Netflix, Inc. As written: NETFLIX INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
NNN REIT, Inc. As written: - NNN REIT Inc. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
NVIDIA Corporation As written: NVIDIA CORP | Member | Shares | Apr 26, 2022 | Apr 26, 2022 | No |
options of Farfetch Ltd. As written: Stock options of Farfetch Ltd. | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
options of The Raw Office, a technology company located in Toronto, Ontario As written: Stock options of The Raw Office, a technology company located in Toronto, Ontario | Member | Shares | May 21, 2024 | May 21, 2024 | No |
PayPal Holdings, Inc. As written: PAYPAL HOLDINGS INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
Reckitt Benckiser PLC ADR As written: - Reckitt Benckiser PLC ADR | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
Royalty Pharma PLC As written: - Royalty Pharma PLC | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
Shopify Inc. As written: SHOPIFY INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Snowflake Inc. As written: - Snowflake Inc. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
TELUS Corporation As written: - Telus Corp. | Member | Shares | Aug 23, 2023 | Aug 23, 2023 | No |
Tesla, Inc. As written: TESLA INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
The Home Depot, Inc. As written: HOME DEPOT INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Uber Technologies, Inc. As written: UBER TECHNOLOGIES INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Walmart Inc. As written: WALMART INC | Member | Shares | Apr 26, 2022 | Aug 23, 2023 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
Wells Fargo & Company As written: WELLS FARGO & CO | Member | Shares | Apr 26, 2022 | Apr 26, 2022 | No |
| Member | Shares | Apr 26, 2022 | Aug 18, 2022 | No | |
First Trust TCW Unconstrained Plus Bond ETF As written: - First Trust TCW Unconstrained Plus Bond ETF | Member | ETFs and funds | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | ETFs and funds | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | ETFs and funds | Apr 26, 2022 | Aug 18, 2022 | No | |
| Member | ETFs and funds | Apr 26, 2022 | Aug 23, 2023 | No | |
iShares MSCI Intl. Value Factor ETF As written: - iShares MSCI Intl. Value Factor ETF | Member | ETFs and funds | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | ETFs and funds | Apr 26, 2022 | Aug 23, 2023 | No | |
SPDR Portfolio Long Term Treasury ETF As written: - SPDR Portfolio Long Term Treasury ETF | Member | ETFs and funds | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | ETFs and funds | Apr 26, 2022 | Aug 23, 2023 | No | |
Vaneck J.P. Morgan emerging Markets Local Currency ETF As written: - Vaneck J.P. Morgan emerging Markets Local Currency ETF | Member | ETFs and funds | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | ETFs and funds | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | ETFs and funds | Apr 26, 2022 | Aug 18, 2022 | No | |
Vanguard Int. Div. App. Index Fund As written: - Vanguard Int. Div. App. Index Fund | Member | ETFs and funds | Aug 23, 2023 | Aug 23, 2023 | No |
| Member | ETFs and funds | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | ETFs and funds | Apr 26, 2022 | Aug 23, 2023 | No | |
Y SOFTWARE INC As written: UNITY SOFTWARE INC | Member | ETFs and funds | Apr 26, 2022 | Aug 18, 2022 | No |
| Member | Cryptocurrency | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | Cryptocurrency | Apr 26, 2022 | Aug 23, 2023 | No | |
| Member | Cryptocurrency | Apr 26, 2022 | Aug 23, 2023 | No | |
Sole ownership of rental properties located in Vancouver, British Columbia | Member | Real estate | Aug 23, 2023 | Aug 23, 2023 | No |
Sole ownership of rental properties located Vancouver, British Columbia | Member | Real estate | Apr 26, 2022 | Aug 18, 2022 | No |
- 1332753 BC Ltd., an apparel company | Member | Private corporations | Aug 23, 2023 | Aug 23, 2023 | No |
- Casaza Inc., an E-commerce company | Member | Private corporations | Aug 23, 2023 | Aug 23, 2023 | No |
- Casaza Inc., an E-commerce company located in Las Vegas, Nevada | Member | Private corporations | May 21, 2024 | May 21, 2024 | No |
- Ennoble Progressive Beverage Distribution Inc., a beverage company | Member | Private corporations | Aug 23, 2023 | Aug 23, 2023 | No |
- Immeubles Q-Mont (II) Industrial Properties L.P., a commercial real estate management business located in Montreal, Quebec | Member | Private corporations | May 21, 2024 | Feb 10, 2025 | No |
- Jane.com, a technology company | Member | Private corporations | Aug 23, 2023 | Aug 23, 2023 | No |
- LaunchTrip, a technology company | Member | Private corporations | Aug 23, 2023 | Aug 23, 2023 | No |
- LaunchTrip, a technology company located in Vancouver, British Columbia | Member | Private corporations | May 21, 2024 | May 21, 2024 | No |
- The Raw Office, a technology company | Member | Private corporations | Aug 23, 2023 | Aug 23, 2023 | No |
- The Raw Office, a technology company located in Toronto, Ontario | Member | Private corporations | May 21, 2024 | May 21, 2024 | No |
- TinyRex, a technology company | Member | Private corporations | Aug 23, 2023 | Aug 23, 2023 | No |
- Wheelhouse, a technology company | Member | Private corporations | Aug 23, 2023 | Aug 23, 2023 | No |
1332753 BC Ltd. As written: Nominal interest in 1332753 BC Ltd., an apparel company | Member | Private corporations | Apr 26, 2022 | Aug 18, 2022 | No |
APTEO As written: Nominal interest in APTEO, a technology company | Member | Private corporations | Apr 26, 2022 | Aug 18, 2022 | No |
Casaza Inc. As written: Nominal interest in Casaza Inc., an E-commerce company | Member | Private corporations | Apr 26, 2022 | May 21, 2024 | No |
Jane.com As written: Nominal interest in Jane.com, a technology company | Member | Private corporations | Apr 26, 2022 | Aug 18, 2022 | No |
LaunchTrip As written: Nominal interest in LaunchTrip, a technology company | Member | Private corporations | Apr 26, 2022 | May 21, 2024 | No |
Raw Office As written: Nominal interest in The Raw Office, a technology company | Member | Private corporations | Apr 26, 2022 | May 21, 2024 | No |
SmartSign As written: Nominal interest in SmartSign, a technology company | Member | Private corporations | Apr 26, 2022 | Aug 18, 2022 | No |
Personal loan receivable from an individual | Member | Other assets | May 21, 2024 | May 21, 2024 | No |
Simple Agreement for Future Equity (SAFE) with Simply Technology Corp., a technology company located in Vancouver, British Columbia | Member | Other assets | May 21, 2024 | May 21, 2024 | No |
Sums owed under two loan agreements | Member | Other assets | Apr 26, 2022 | Aug 18, 2022 | No |
Sums owed under two loan agreements and one personal loan receivable from an individual | Member | Other assets | Aug 23, 2023 | Aug 23, 2023 | No |
Material Changes
Statements of a change after a summary| Disclosed | Date of change | Days | Whose | What the statement says |
|---|---|---|---|---|
| Feb 10, 2025 | Jul 8, 2024 | 217 | Member | I no longer have stock options of The Raw Office, a technology company located in Toronto, Ontario |
| Feb 10, 2025 | Nov 10, 2024 | 92 | Member | I no longer have a personal loan receivable from an individual |
| Feb 10, 2025 | November 2024 (date format not recognised) | Member | I no longer have a Simple Agreement for Future Equity (SAFE) with Simply Technology Corp., a technology company located in Vancouver, British Columbia | |
| Feb 10, 2025 | November 2024 (date format not recognised) | Member | I no longer have a nominal interest in LaunchTrip, a technology company located in Vancouver, British Columbia LaunchTrip, a technology company located in Vancouver, British Columbia | |
| Feb 10, 2025 | December 2024 (date format not recognised) | Member | I no longer have a nominal interest in Casaza Inc., an E-commerce company located in Las Vegas, Nevada Casaza Inc., an E-commerce company located in Las Vegas, Nevada | |
| Feb 10, 2025 | Jul 8, 2024 | 217 | Member | I no longer have a nominal interest in The Raw Office, a technology company located in Toronto, Ontario The Raw Office, a technology company located in Toronto, Ontario |
| Aug 16, 2022 | July 2022 (date format not recognised) | Member | I no longer hold the following assets: Shares of AMD | |
| Aug 16, 2022 | July 2022 (date format not recognised) | Member | I no longer hold the following assets: Shares of Chewy Inc. | |
| Aug 16, 2022 | July 2022 (date format not recognised) | Member | I no longer hold the following assets: Shares of Gogo Inc. | |
| Aug 16, 2022 | July 2022 (date format not recognised) | Member | I no longer hold the following assets: Shares of MGM Resorts International | |
| Aug 16, 2022 | July 2022 (date format not recognised) | Member | I no longer hold the following assets: Shares of Nvidia Corp | |
| Aug 16, 2022 | July 2022 (date format not recognised) | Member | I no longer hold the following assets: Shares of Uber Technologies Inc. | |
| Aug 16, 2022 | July 2022 (date format not recognised) | Member | I no longer hold the following assets: Shares of Wells Fargo & Co. | |
| Aug 16, 2022 | Jun 30, 2022 | 47 | Spouse or partner | My spouse has an additional mortgage with BMO |
Every declaration read
- Disclosure Summary Jan 30, 2026 · Disclosure Summaries (Code)
- Public Declaration of Assets Nov 17, 2025 · Declarable Assets
- Public Declaration of Assets Nov 17, 2025 · Declarable Assets
- Public Declaration of Assets Nov 17, 2025 · Declarable Assets
- Public Declaration of Liabilities ($10,000 or more) Nov 17, 2025 · Liabilities
- Public Declaration of Assets Nov 17, 2025 · Declarable Assets
- Public Declaration of Assets Nov 15, 2025 · Declarable Assets
- Public Declaration of Assets Nov 15, 2025 · Declarable Assets
- Public Declaration of Assets Nov 15, 2025 · Declarable Assets
- Public Declaration of Assets Nov 15, 2025 · Declarable Assets
- Summary Statement Nov 15, 2025 · Summary Statements (Act)
- Public Declaration of Assets Nov 15, 2025 · Declarable Assets
- Public Declaration of Liabilities ($10,000 or more) Nov 15, 2025 · Liabilities
- Public Declaration of Assets Nov 15, 2025 · Declarable Assets
- Public Declaration of Assets Feb 10, 2025 · Declarable Assets · No Longer Applicable
- Public Declaration of Assets Feb 10, 2025 · Declarable Assets · No Longer Applicable
- Disclosure Summary Feb 10, 2025 · Disclosure Summaries (Code) · No Longer Applicable
- Public Declaration of Assets Feb 10, 2025 · Declarable Assets · No Longer Applicable
- Public Declaration of Assets Feb 10, 2025 · Declarable Assets · No Longer Applicable
- Public Declaration of Assets Feb 10, 2025 · Declarable Assets · No Longer Applicable
- Public Declaration of Assets Feb 10, 2025 · Declarable Assets · No Longer Applicable
- Public Declaration of Liabilities ($10,000 or more) May 21, 2024 · Liabilities
- Public Declaration of Assets May 21, 2024 · Declarable Assets
- Disclosure Summary May 21, 2024 · Disclosure Summaries (Code) · No Longer Applicable
- Public Declaration of Assets May 21, 2024 · Declarable Assets
- Public Declaration of Assets May 21, 2024 · Declarable Assets · No Longer Applicable
- Public Declaration of Liabilities ($10,000 or more) May 21, 2024 · Liabilities
- Public Declaration of Liabilities ($10,000 or more) May 21, 2024 · Liabilities
- Public Declaration of Assets May 21, 2024 · Declarable Assets
- Public Declaration of Assets May 21, 2024 · Declarable Assets
- Public Declaration of Assets May 21, 2024 · Declarable Assets
- Public Declaration of Assets May 21, 2024 · Declarable Assets · No Longer Applicable
- Public Declaration of Assets May 21, 2024 · Declarable Assets · No Longer Applicable
- Public Declaration of Assets May 21, 2024 · Declarable Assets · No Longer Applicable
- Public Declaration of Assets May 21, 2024 · Declarable Assets
- Public Declaration of Assets May 21, 2024 · Declarable Assets
- Public Declaration of Assets May 21, 2024 · Declarable Assets · No Longer Applicable
- Public Declaration of Assets May 21, 2024 · Declarable Assets · No Longer Applicable
- Public Declaration of Assets May 21, 2024 · Declarable Assets
- Summary Statement May 21, 2024 · Summary Statements (Act) · No Longer Applicable
- Public Declaration of Assets May 21, 2024 · Declarable Assets
- Disclosure Summary Aug 23, 2023 · Disclosure Summaries (Code) · No Longer Applicable
- Disclosure Summary Aug 18, 2022 · Disclosure Summaries (Code) · No Longer Applicable
- Notice of Material Change Aug 16, 2022 · Material Changes
- Disclosure Summary Apr 26, 2022 · Disclosure Summaries (Code) · No Longer Applicable
Roles the registry lists
- Parliamentary Secretary to the Minister of Artificial Intelligence and Digital Innovation · Office of the Minister of Artificial Intelligence and Digital Innovation and Min. resp. for FedDev for Southern Ontario Jun 5, 2025 to present · Initial Compliance Completed
- Member of Parliament · Liberal Party of Canada · Vancouver Granville May 15, 2025 to present · Initial Compliance Completed
- Parliamentary Secretary to the Minister of Finance and Intergovernmental Affairs (Canada-U.S.) · Office of the Minister of Finance and Intergovernmental Affairs Feb 21, 2025 to Mar 23, 2025 · Post-Employment