Bank of Montreal
TSX: BMO · Shares
Written in declarations as: “BMO”; “Bank of Montreal”; “the Bank of Montreal”.
- Listing shares, units or an account now
- 1612 members, 5 spouses or partners
- Listing a debt with it now
- 3633 members, 6 spouses or partners
- People at any time
- 71in any declaration on file
- Material Changes naming it
- 7acquisitions, sales and other changes
Who disclosed it
20 people| Person | Whose | As written | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Conservative · Regina—Qu'Appelle | Member | - Bank of Montreal | Oct 27, 2020 | Mar 16, 2026 | Yes |
Conservative · Huron—Bruce | Member | Shares of BMO | Mar 26, 2020 | Feb 11, 2026 | Yes |
Liberal · Carleton | Member | - Bank of Montreal | Apr 27, 2026 | Apr 27, 2026 | Yes |
Conservative · Saskatoon East | Spouse or partner | Bank of Montreal | Apr 30, 2026 | Apr 30, 2026 | Yes |
Liberal · Honoré-Mercier | Member | Shares of Bank of Montreal | Jul 22, 2026 | Jul 22, 2026 | Yes |
Conservative · Kamloops—Thompson—Nicola | Member | Shares of the Bank of Montreal | Jan 7, 2026 | Apr 27, 2026 | Yes |
Conservative · Kapuskasing—Timmins—Mushkegowuk | Member | Stocks of Bank of Montreal | Aug 19, 2025 | Aug 19, 2025 | Yes |
Liberal · Fleetwood—Port Kells | Member | - Shares of the Bank of Montreal | May 1, 2026 | May 1, 2026 | Yes |
Liberal · Etobicoke—Lakeshore | Member | Bank of Montreal | Jul 28, 2023 | Jun 18, 2026 | Yes |
Liberal · Ajax | Spouse or partner | BMO | Sep 22, 2025 | Jun 12, 2026 | Yes |
Conservative · Barrie South—Innisfil | Member | Bank of Montreal | Sep 26, 2025 | Sep 26, 2025 | Yes |
Conservative · Barrie South—Innisfil | Spouse or partner | Bank of Montreal | Sep 26, 2025 | Sep 26, 2025 | Yes |
Liberal · Ahuntsic-Cartierville | Spouse or partner | Shares of the Bank of Montreal | Apr 8, 2021 | Mar 30, 2026 | Yes |
Conservative · Hamilton East—Stoney Creek | Member | Shares of Bank of Montreal | Oct 2, 2026 | Oct 2, 2026 | Yes |
Conservative · York—South Simcoe | Member | - Bank of Montreal | Sep 23, 2025 | May 21, 2026 | Yes |
Conservative · Nanaimo—Ladysmith | Member | Shares of Bank of Montreal | May 3, 2026 | May 3, 2026 | Yes |
Liberal · Victoria | Spouse or partner | Bank of Montreal | Mar 25, 2026 | Mar 25, 2026 | Yes |
Liberal · Vimy | Spouse or partner | Shares of Bank of Montreal | Jan 12, 2021 | Jan 13, 2021 | No |
Liberal · Markham—Stouffville | Spouse or partner | - Shares of Bank of Montreal; | Dec 23, 2019 | Apr 9, 2021 | No |
Conservative · Saskatoon South | Member | RRSP with BMO composed of publicly traded securities | May 6, 2016 | Nov 9, 2018 | No |
Conservative · Thornhill | Member | Bank of Montreal | Feb 2, 2022 | Jul 11, 2024 | No |
Who disclosed a debt with it
52 people| Person | Whose | As written | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Liberal · Bourassa | Spouse or partner | Mortage with BMO | Dec 4, 2025 | Dec 4, 2025 | Yes |
Conservative · Brampton West | Member | Credit card with the Bank of Montreal | Oct 8, 2025 | Sep 23, 2026 | Yes |
Liberal · Ottawa West—Nepean | Member | Mastercard with Bank of Montreal. | Sep 29, 2016 | May 29, 2026 | Yes |
No party listed | Member | Homeowner ReadiLine, joint with spouse, with BMO | Feb 21, 2022 | Feb 21, 2022 | Yes |
Liberal · Hamilton Centre | Member | Mortgage with BMO, with spouse and two other individuals | Jan 22, 2026 | Jan 22, 2026 | Yes |
Conservative · Red Deer | Member | Line of credit, joint with spouse, with Bank of Montreal. | Dec 4, 2025 | Dec 4, 2025 | Yes |
Conservative · Long Range Mountains | Member | Four mortgages joint with spouse with the Bank of Montreal. | Oct 18, 2025 | Oct 18, 2025 | Yes |
Conservative · Long Range Mountains | Spouse or partner | Line of credit with the Bank of Montreal. | Oct 18, 2025 | Oct 18, 2025 | Yes |
Conservative · Essex | Member | Mortgage with the Bank of Montreal, joint with spouse | Aug 30, 2020 | Feb 4, 2026 | Yes |
Liberal · Bay of Quinte | Member | Line of Credit with BMO. | Nov 26, 2025 | Nov 26, 2025 | Yes |
Liberal · Beauséjour | Member | - Mortgage, jointly held with spouse, with BMO. | Dec 20, 2011 | Aug 8, 2025 | Yes |
Liberal · Scarborough—Guildwood—Rouge Park | Member | Mortgage with BMO | Aug 18, 2025 | Aug 18, 2025 | Yes |
Liberal · Scarborough—Guildwood—Rouge Park | Spouse or partner | - Mortgage jointly held with a third party with the Bank of Montreal for an investment property located in Toronto, Ontario; | Sep 6, 2016 | Aug 18, 2025 | Yes |
No party listed | Member | Two home equity lines of credit with the Bank of Montreal | Feb 28, 2022 | Feb 28, 2022 | Yes |
Liberal | Member | Personal loan with BMO | Oct 24, 2025 | Nov 27, 2025 | Yes |
Liberal · Pickering—Brooklin | Member | Mortgage with BMO. | Mar 26, 2026 | Mar 26, 2026 | Yes |
Liberal · Davenport | Member | Mortgage with BMO | Dec 15, 2016 | Aug 11, 2026 | Yes |
Liberal · Halifax West—Peggy's Cove | Member | Mortgage with Bank of Montreal | Feb 7, 2022 | Aug 22, 2025 | Yes |
Conservative · Middlesex—London | Member | Line of credit with the Bank of Montreal | Aug 12, 2020 | Nov 18, 2025 | Yes |
Bloc Québécois · Montcalm | Member | Mortgage with common-law partner with BMO | Dec 7, 2016 | Jul 10, 2025 | Yes |
Liberal · Orléans | Member | Mortgage with Bank of Montreal, joint with another person | May 28, 2026 | May 28, 2026 | Yes |
Liberal · Papineau | Spouse or partner | Mortgage with BMO | Aug 7, 2025 | Aug 7, 2025 | Yes |
Liberal · Kingston and the Islands | Member | Guarantor for a loan of GP Property Management Inc. with BMO | Aug 29, 2016 | Mar 4, 2026 | Yes |
Bloc Québécois · Drummond | Member | Mortgage with BMO | Aug 6, 2020 | Nov 20, 2025 | Yes |
Liberal · Edmonton Riverbend | Member | Mortgage with BMO | Apr 22, 2026 | Apr 22, 2026 | Yes |
Conservative · St. Albert—Sturgeon River | Member | Morgage with the Bank of Montreal | May 8, 2017 | Jul 17, 2025 | Yes |
Conservative · Leduc—Wetaskiwin | Member | • Mortgage, jointly with spouse, with the Bank of Montreal | Feb 24, 2009 | Oct 22, 2025 | Yes |
Liberal · Longueuil—Saint-Hubert | Member | Mortgage with BMO, with spouse | Jun 16, 2026 | Jun 16, 2026 | Yes |
Liberal · Mississauga East—Cooksville | Member | Four mortgages with BMO, with spouse. | Jan 27, 2026 | Jan 27, 2026 | Yes |
Liberal · Vaudreuil | Member | Mortgage, joint with spouse, with BMO | Aug 29, 2017 | Aug 6, 2025 | Yes |
Conservative · Charlesbourg—Haute-Saint-Charles | Member | Home equity line of credit, with spouse, with BMO | Dec 15, 2025 | Dec 15, 2025 | Yes |
Liberal · Outremont | Member | Mortgage with the Bank of Montreal joint with spouse | May 5, 2026 | May 5, 2026 | Yes |
Liberal · Surrey Centre | Spouse or partner | Co-guarantor for a corporate loan for 1384424 B.C. Ltd. with the Bank of Montreal | Jan 16, 2024 | Oct 8, 2025 | Yes |
Liberal · Central Nova | Member | Line of credit with BMO | Oct 27, 2016 | Aug 14, 2025 | Yes |
Liberal · Longueuil—Charles-LeMoyne—Greenfield Park | Member | Mortgage, joint with spouse, with the Bank of Montreal. | Oct 31, 2016 | Dec 22, 2025 | Yes |
Liberal · Brampton South | Member | Mortgage with the Bank of Montreal | Jun 22, 2023 | Mar 9, 2026 | Yes |
Liberal · Vancouver Granville | Member | 5 mortgages with BMO | Apr 26, 2022 | Jan 30, 2026 | Yes |
Liberal · Vancouver Granville | Spouse or partner | Mortgage with BMO | Apr 26, 2022 | Jan 30, 2026 | Yes |
Liberal · Victoria | Member | Two mortgages with BMO, with spouse | Mar 25, 2026 | Mar 25, 2026 | Yes |
Liberal · Winnipeg South Centre | Member | Mortgage held jointly with common law spouse with the Bank of Montreal. | Oct 29, 2023 | Oct 29, 2023 | No |
Conservative · Parkland | Member | Mortgage with BMO. | May 7, 2019 | Jan 8, 2025 | No |
Conservative · Chatham-Kent—Leamington | Member | Guarantor for a loan with the Bank of Montreal | Apr 9, 2020 | Aug 16, 2024 | No |
Liberal · Beauséjour | Spouse or partner | Personal line of credit with BMO | Jul 11, 2016 | Mar 8, 2017 | No |
Liberal · Lac-Saint-Louis | Member | Loan with BMO | Mar 29, 2016 | Mar 29, 2016 | No |
NDP · Courtenay—Alberni | Member | Credit card with Bank of Montreal | May 1, 2023 | May 9, 2024 | No |
Conservative · Saint John—St. Croix | Member | Mortgage, joint with spouse, with BMO | Jun 23, 2020 | May 7, 2024 | No |
Conservative · Edmonton West | Member | Mortgage joint with spouse with BMO | Jan 13, 2016 | Feb 28, 2017 | No |
Conservative · Mégantic—L'Érable—Lotbinière | Spouse or partner | Car loan with BMO | Nov 7, 2024 | Nov 7, 2024 | No |
Bloc Québécois · Jonquière—Hébertville—Pays-des-Bleuets | Spouse or partner | Mortgage, joint with other individuals, with Bank of Montreal | Nov 24, 2023 | Nov 24, 2023 | No |
Conservative · Kildonan—St. Paul | Spouse or partner | Car loan with BMO | Jul 10, 2020 | Jul 10, 2020 | No |
Liberal · Mississauga—Streetsville | Member | Mortgage, joint with spouse, with BMO | Mar 24, 2022 | Mar 24, 2022 | No |
Liberal · Brampton North—Caledon | Member | Student line of credit with BMO | Jun 13, 2016 | Jan 17, 2024 | No |
Liberal · Scarborough Centre—Don Valley East | Member | Line of credit with Bank of Montreal | Mar 21, 2023 | Oct 27, 2023 | No |
Conservative · Lanark—Frontenac | Member | Guarantor for spouse's mortgage with the Bank of Montreal | Feb 24, 2017 | Sep 25, 2018 | No |
Conservative · Lanark—Frontenac | Spouse or partner | Mortgage with the Bank of Montreal | Feb 24, 2017 | Sep 25, 2018 | No |
Conservative · Lakeland | Member | Line of credit, joint with spouse, with the Bank of Montreal | Feb 25, 2020 | Sep 11, 2025 | No |
Conservative · Lakeland | Spouse or partner | Credit card with Bank of Montreal | Feb 25, 2020 | Oct 27, 2020 | No |
Liberal · Saint John—Kennebecasis | Member | Guarantor of a loan for an individual with the Bank of Montreal; | Sep 13, 2016 | Mar 30, 2020 | No |
Material Changes naming it
| Disclosed | Person | Date of change | Days | Whose | What the statement says |
|---|---|---|---|---|---|
| Jan 12, 2026 | Shannon Stubbs | Sep 29, 2025 | 105 | Member | Line of credit with the Bank of Montreal, joint with spouse Bank of Montreal |
| Sep 27, 2023 | Salma Zahid | Oct 4, 2023 | -7 | Member | Credit card with Bank of Montreal Bank of Montreal |
| Dec 22, 2021 | Peter Schiefke | Member | Line of credit joint with spouse with the Bank of Montreal Bank of Montreal | ||
| Jun 2, 2020 | Peter Schiefke | Member | Mortgage, jointly held with spouse, with the Bank of Montreal Bank of Montreal | ||
| Apr 17, 2020 | Dane Lloyd | Member | Personal loan with the Bank of Montreal Bank of Montreal | ||
| Jul 11, 2016 | Dominic LeBlanc | Spouse or partner | Personal line of credit with BMO Bank of Montreal | ||
| Jul 8, 2015 | Francis Scarpaleggia | Member | Car loan with BMO Bank of Montreal |