Eric St-Pierre
Liberal · Honoré-Mercier · Quebec
Profile on the Commissioner's registry
House of Commons committees now: Natural Resources; Environment and Sustainable Development (ourcommons.ca)
- Items listed now
- 132assets, debts and companies, member and spouse
- Items over time
- 132in any declaration on file
- Material Changes
- 01 declaration read in all
- More than 60 days after the change
- 0no dated change
Disclosed now
Active declarations, exactly as writtenDisclosure Summary disclosed Jul 22, 2026
Assets
- Loan receivable from Chancellor Day Realty Inc.
- Shares of ABBVIE Inc.
- Shares of Allied Properties Real Estate Investment Trust Units
- Shares of Ares Capital Corporation
- Shares of Atrium Mortgage Investment Corporation
- Shares of Bank of Montreal
- Shares of Bank of Nova Scotia
- Shares of BCE Inc.
- Shares of Blue Owl Capital Corporation
- Shares of Bridgemarq Real Estate Services Inc.
- Shares of BTB Real Estate INVT TR UNIT NEW
- Shares of Canadian Imperial Bank of Commerce
- Shares of Canadian Net Real Estate Investment Trust Unit
- Shares of Capital Southwest Corp
- Shares of Chartwell Retirement Residences Trust Unit
- Shares of Choice Properties Real Estate Investment Trust Units
- Shares of CT Real Estate INVT TR UNIT
- Shares of Deere & Co
- Shares of Diversified Royalty Corp
- Shares of Dividend 15 Split Corp
- Shares of Dividend Growth Split Corp
- Shares of Dividend Growth Split Corp Class A Shares
- Shares of Emerson Electric
- Shares of Extendicare Inc.
- Shares of Fiera Capital Corporation
- Shares of Financial 15 Split Corp
- Shares of Firm Capital Mortgage Investment Corporation
- Shares of Firm Capital Property Trust Unit
- Shares of FS KKR Capital Corp
- Shares of Gladstone Capital Corporation
- Shares of Global Dividend Growth Split Corp
- Shares of Chiron Real Estate Inc.
- Shares of Great-West Lifeco Inc.
- Shares of HA Sustainable Infrastructure Capital Inc.
- Shares of Hercules Capital Inc.
- Shares of Horizon Technology Financial Corp
- Shares of Infrastructure Divid Split Class A
- Shares of International Business Machines Corp
- Shares of K-Bro Linen Inc.
- Shares of Leons Furniture Ltd.
- Shares of Life & Banc Split Corp
- Shares of MCAN Mortgage Corp
- Shares of Narth American Final 15 Split
- Shares of National Bank of Canada
- Shares of NNN Reit Inc.
- Shares of North West CO Inc.
- Shares of Northland Power Inc.
- Shares of Nutrien Ltd.
- Shares of Pepsico Inc
- Shares of Polaris Renewable Energy Inc.
- Shares of Power Corp of Canada
- Shares of Power Corp of Canada SUB-VTG
- Shares of Primaris Real Estate Investment Trust Unit
- Shares of Quebecor Inc.
- Shares of RE Royalties Ltd.
- Shares of Real Estate Split Corp
- Shares of Realty Income Corp
- Shares of Riocan Real Estate Investment Trust Units
- Shares of Rogers Communications Inc.
- Shares of Rogers Sugar Inc.
- Shares of Royal Bank of Canada
- Shares of Sienna Senior Living Inc.
- Shares of Slate Grocery REIT
- Shares of Smartcentres Real Estate Investment Trust
- Shares of Starwood Property Trust Inc.
- Shares of Telus Corporation
- Shares of Timbercreek Financial Corp
- Shares of Toronto-Dominion Bank
- Shares of Trinity Capital Inc.
- Shares of Triplepoint Venture Growth BDC Corp
- Shares of W P Carey Inc.
- Shares of Walmart Inc.
- Units of ABRDN Global Premier Properties Fund
- Units of Avenue Living Asset Management Fund
- Units of Blackrock Health Sciences Term
- Units of Blue Pearl Mortgage Investment Corporation
- Units of BMO Covered Call Canadian Banks
- Units of BMO Covered Call US BKS
- Units of Clear Skies Climate Action Fund
- Units of CMI MIC Balanced Mortgage Fund
- Units of Cohen & Steers Quality Income Realty FD Inc.
- Units of District REIT
- Units of Eagle Point Credit Card Company
- Units of Equiton Income and Development Fund
- Units of Equiton Vicinity Condos Trust
- Units of Global X Equal Weight Canadian Covered
- Units of Global X FDS Global X Nasdaq
- Units of Global X Funds Global X S&P 500 Covered
- Units of Global X Funds Russell 2000 Covered
- Units of Guggenheim Strategic Opportunities Fund
- Units of Hamilton Canadian Finance Yield Maximizer TM
- Units of Hamilton Enhanced US Covered
- Units of Harvest Brand LeadersPlus Income
- Units of Harvest Diversified Monthly Income
- Units of Harvest Global REIT Leaders Income
- Units of Harvest Healthcare Leaders Enhanced Income
- Units of Harvest Healthcare Leaders Income
- Units of Harvest Tech Achievers Enhanced Income
- Units of Harvest Tech Achievers Growth & Income
- Units of Harvest US Bank Leaders Income
- Units of High Interest Savings Account Fund
- Units of iShares Canadian Universe Bond Index
- Units of iShares Core MSCI Emerging Markets IMI Index
- Units of iShares S&P/TSX Capped REIT Index
- Units of iShares S&P/TSX North American Preferred Stock Index
- Units of iShares Trust iShares USD Green Bond
- Units of JP Morgan
- Units of Lifelong Mortgage Income Fund
- Units of Merchant Opportunities Fund
- Units of Neos ETF Trust NEOS Nasdaq 100 Hedged Equity
- Units of PIMCO Access Income Fund
- Units of PIMCO Corporate & Income Opportunity Fund
- Units of PIMCO Dynamic Income Fund
- Units of PIMCO Dynamic Income Opportunities Fund
- Units of RE Royalties Private Green Bonds
- Units of Simplify Exchange Traded Funds Simplify Volatility Premium
- Units of Skyline Wealth Clean Energy Fund
- Units of Skyline Retail REIT
- Units of Skyline Apartment REIT
- Units of Skyline Industrial REIT
- Units of Tidal Trust ll Yieldmax MSTR Option Income
- Units of Tidal Trust ll Yieldmax Universe Fund OF
- Units of Vaneck ETF Trust Vaneck Green Bond
- Units of Vermillion Growers Private Bond
- Units of Westbow Capital Investment Fund
- Units of XAI Octagon Floating Rate & Alternative Income Trust
Liabilities
Investment in Private Corporations
- Significant interest in Chancellor Day Realty Inc., a real estate holding corporation based in Montréal, Québec
- Nominal interest in Vermillion Growers, a sustainable food producing company based in Dauphin, Manitoba
Activities
- Director, Chancellor Day Realty Inc., Montréal, Québec
Spouse's/Common-Law Partner's assets
Spouse's/Common-Law Partner's investment in private corporations
- Significant interest in 9511-0045 Québec inc., a real estate holding company based in Montréal, Québec
- Significant interest in Joie de Livres Inc., a bookstore café bar based in Montréal, Québec
- Significant interest in Eclipx Family Office, a private corporation based in Montréal, Québec
Spouse's/Common-Law Partner's activities
- Vice-President and Director, Joie de Livres Inc., Montréal, Québec
- Director, STCT Limited Partnership, Montréal, Québec
- President and Director, Eclipx Family Office Inc., Montréal, Québec
- Vice-President and Director, 9511-0045 Quebec Inc., Montréal, Québec
- Director, Trottier Family Foundation, Montréal, Québec
- Director, Fondation Dents-de-Lion, Montréal, Québec
- Director, Lorco Holdings Ltd., Calgary, Alberta
- Director, Lortron Holding Corporation Ltd., Montréal, Québec
- President and Director, 9512-4806 Quebec Inc., Montréal, Québec
- Director, Philanthropic Foundations Canada, Montréal, Québec
Every item over time
Dates link to the declarations| Item | Whose | Type | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
AbbVie Inc. As written: Shares of ABBVIE Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Allied Properties Real Estate Investment Trust As written: Shares of Allied Properties Real Estate Investment Trust Units | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Ares Capital Corporation As written: Shares of Ares Capital Corporation | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Atrium Mortgage Investment Corporation As written: Shares of Atrium Mortgage Investment Corporation | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Bank of Montreal As written: Shares of Bank of Montreal | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Bank of Nova Scotia As written: Shares of Bank of Nova Scotia | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
BCE Inc. As written: Shares of BCE Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Blue Owl Capital Corporation As written: Shares of Blue Owl Capital Corporation | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Bridgemarq Real Estate Services Inc. As written: Shares of Bridgemarq Real Estate Services Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
BTB Real Estate INVT TR UNIT NEW As written: Shares of BTB Real Estate INVT TR UNIT NEW | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Canadian Imperial Bank of Commerce As written: Shares of Canadian Imperial Bank of Commerce | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Canadian Net Real Estate Investment Trust Unit As written: Shares of Canadian Net Real Estate Investment Trust Unit | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Capital Southwest Corp As written: Shares of Capital Southwest Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Chartwell Retirement Residences Trust Unit As written: Shares of Chartwell Retirement Residences Trust Unit | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Chiron Real Estate Inc. As written: Shares of Chiron Real Estate Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Choice Properties Real Estate Investment Trust As written: Shares of Choice Properties Real Estate Investment Trust Units | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
CT Real Estate INVT TR UNIT As written: Shares of CT Real Estate INVT TR UNIT | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Deere & Co As written: Shares of Deere & Co | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Diversified Royalty Corp. As written: Shares of Diversified Royalty Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Dividend 15 Split Corp. As written: Shares of Dividend 15 Split Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Dividend Growth Split Corp As written: Shares of Dividend Growth Split Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Emerson Electric As written: Shares of Emerson Electric | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Extendicare Inc. As written: Shares of Extendicare Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Fiera Capital Corporation As written: Shares of Fiera Capital Corporation | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Financial 15 Split Corp. As written: Shares of Financial 15 Split Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Firm Capital Mortgage Investment Corporation As written: Shares of Firm Capital Mortgage Investment Corporation | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Firm Capital Property Trust Unit As written: Shares of Firm Capital Property Trust Unit | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
FS KKR Capital Corp As written: Shares of FS KKR Capital Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Gladstone Capital Corporation As written: Shares of Gladstone Capital Corporation | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Global Dividend Growth Split Corp. As written: Shares of Global Dividend Growth Split Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Great-West Lifeco Inc. As written: Shares of Great-West Lifeco Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
HA Sustainable Infrastructure Capital Inc. As written: Shares of HA Sustainable Infrastructure Capital Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Hercules Capital Inc. As written: Shares of Hercules Capital Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Horizon Technology Financial Corp As written: Shares of Horizon Technology Financial Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Infrastructure Divid Split Class A As written: Shares of Infrastructure Divid Split Class A | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
International Business Machines Corporation As written: Shares of International Business Machines Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
K-Bro Linen Inc. As written: Shares of K-Bro Linen Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Leons Furniture Ltd. As written: Shares of Leons Furniture Ltd. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Life & Banc Split Corp. As written: Shares of Life & Banc Split Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
MCAN Mortgage Corp As written: Shares of MCAN Mortgage Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Narth American Final 15 Split As written: Shares of Narth American Final 15 Split | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
National Bank of Canada As written: Shares of National Bank of Canada | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
NNN REIT, Inc. As written: Shares of NNN Reit Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
North West CO Inc. As written: Shares of North West CO Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Northland Power Inc. As written: Shares of Northland Power Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Nutrien Ltd. As written: Shares of Nutrien Ltd. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
PepsiCo, Inc. As written: Shares of Pepsico Inc | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Polaris Renewable Energy Inc. As written: Shares of Polaris Renewable Energy Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Power Corp of Canada SUB-VTG As written: Shares of Power Corp of Canada SUB-VTG | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Power Corporation of Canada As written: Shares of Power Corp of Canada | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Primaris Real Estate Investment Trust Unit As written: Shares of Primaris Real Estate Investment Trust Unit | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Quebecor Inc. As written: Shares of Quebecor Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
RE Royalties Ltd. As written: Shares of RE Royalties Ltd. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Real Estate Split Corp As written: Shares of Real Estate Split Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Realty Income Corp As written: Shares of Realty Income Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
RioCan Real Estate Investment Trust As written: Shares of Riocan Real Estate Investment Trust Units | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Rogers Communications Inc. As written: Shares of Rogers Communications Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Rogers Sugar Inc. As written: Shares of Rogers Sugar Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Royal Bank of Canada As written: Shares of Royal Bank of Canada | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Sienna Senior Living Inc. As written: Shares of Sienna Senior Living Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Slate Grocery REIT As written: Shares of Slate Grocery REIT | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
SmartCentres Real Estate Investment Trust As written: Shares of Smartcentres Real Estate Investment Trust | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Starwood Property Trust Inc. As written: Shares of Starwood Property Trust Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
TELUS Corporation As written: Shares of Telus Corporation | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Timbercreek Financial Corp. As written: Shares of Timbercreek Financial Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Toronto-Dominion Bank As written: Shares of Toronto-Dominion Bank | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Trinity Capital Inc. As written: Shares of Trinity Capital Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Triplepoint Venture Growth BDC Corp As written: Shares of Triplepoint Venture Growth BDC Corp | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
W P Carey Inc. As written: Shares of W P Carey Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
Walmart Inc. As written: Shares of Walmart Inc. | Member | Shares | Jul 22, 2026 | Jul 22, 2026 | Yes |
ABRDN Global Premier Properties Fund As written: Units of ABRDN Global Premier Properties Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Avenue Living Asset Management Fund As written: Units of Avenue Living Asset Management Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Blackrock Health Sciences Term As written: Units of Blackrock Health Sciences Term | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Blue Pearl Mortgage Investment Corporation As written: Units of Blue Pearl Mortgage Investment Corporation | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
BMO Covered Call Canadian Banks As written: Units of BMO Covered Call Canadian Banks | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
BMO Covered Call US BKS As written: Units of BMO Covered Call US BKS | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Clear Skies Climate Action Fund As written: Units of Clear Skies Climate Action Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
CMI MIC Balanced Mortgage Fund As written: Units of CMI MIC Balanced Mortgage Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Cohen & Steers Quality Income Realty FD Inc. As written: Units of Cohen & Steers Quality Income Realty FD Inc. | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
District REIT As written: Units of District REIT | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Eagle Point Credit Card Company As written: Units of Eagle Point Credit Card Company | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Equiton Income and Development Fund As written: Units of Equiton Income and Development Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Equiton Vicinity Condos Trust As written: Units of Equiton Vicinity Condos Trust | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Global X Equal Weight Canadian Covered As written: Units of Global X Equal Weight Canadian Covered | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Global X FDS Global X Nasdaq As written: Units of Global X FDS Global X Nasdaq | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Global X Funds Global X S&P 500 Covered As written: Units of Global X Funds Global X S&P 500 Covered | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Global X Funds Russell 2000 Covered As written: Units of Global X Funds Russell 2000 Covered | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Guggenheim Strategic Opportunities Fund As written: Units of Guggenheim Strategic Opportunities Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Hamilton Canadian Finance Yield Maximizer TM As written: Units of Hamilton Canadian Finance Yield Maximizer TM | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Hamilton Enhanced US Covered As written: Units of Hamilton Enhanced US Covered | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Harvest Brand LeadersPlus Income As written: Units of Harvest Brand LeadersPlus Income | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Harvest Diversified Monthly Income As written: Units of Harvest Diversified Monthly Income | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Harvest Global REIT Leaders Income As written: Units of Harvest Global REIT Leaders Income | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Harvest Healthcare Leaders Enhanced Income As written: Units of Harvest Healthcare Leaders Enhanced Income | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Harvest Healthcare Leaders Income As written: Units of Harvest Healthcare Leaders Income | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Harvest Tech Achievers Enhanced Income As written: Units of Harvest Tech Achievers Enhanced Income | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Harvest Tech Achievers Growth & Income As written: Units of Harvest Tech Achievers Growth & Income | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Harvest US Bank Leaders Income As written: Units of Harvest US Bank Leaders Income | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
High Interest Savings Account Fund As written: Units of High Interest Savings Account Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
iShares Canadian Universe Bond Index As written: Units of iShares Canadian Universe Bond Index | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
iShares Core MSCI Emerging Markets IMI Index As written: Units of iShares Core MSCI Emerging Markets IMI Index | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
iShares S&P/TSX Capped REIT Index As written: Units of iShares S&P/TSX Capped REIT Index | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
iShares S&P/TSX North American Preferred Stock Index As written: Units of iShares S&P/TSX North American Preferred Stock Index | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
iShares Trust iShares USD Green Bond As written: Units of iShares Trust iShares USD Green Bond | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
JP Morgan As written: Units of JP Morgan | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Lifelong Mortgage Income Fund As written: Units of Lifelong Mortgage Income Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Merchant Opportunities Fund As written: Units of Merchant Opportunities Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Neos ETF Trust NEOS Nasdaq 100 Hedged Equity As written: Units of Neos ETF Trust NEOS Nasdaq 100 Hedged Equity | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
PIMCO Access Income Fund As written: Units of PIMCO Access Income Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
PIMCO Corporate & Income Opportunity Fund As written: Units of PIMCO Corporate & Income Opportunity Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
PIMCO Dynamic Income Fund As written: Units of PIMCO Dynamic Income Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
PIMCO Dynamic Income Opportunities Fund As written: Units of PIMCO Dynamic Income Opportunities Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
RE Royalties Private Green Bonds As written: Units of RE Royalties Private Green Bonds | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Simplify Exchange Traded Funds Simplify Volatility Premium As written: Units of Simplify Exchange Traded Funds Simplify Volatility Premium | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Skyline Apartment REIT As written: Units of Skyline Apartment REIT | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Skyline Industrial REIT As written: Units of Skyline Industrial REIT | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Skyline Retail REIT As written: Units of Skyline Retail REIT | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Skyline Wealth Clean Energy Fund As written: Units of Skyline Wealth Clean Energy Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Tidal Trust ll Yieldmax MSTR Option Income As written: Units of Tidal Trust ll Yieldmax MSTR Option Income | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Tidal Trust ll Yieldmax Universe Fund OF As written: Units of Tidal Trust ll Yieldmax Universe Fund OF | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Vaneck ETF Trust Vaneck Green Bond As written: Units of Vaneck ETF Trust Vaneck Green Bond | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Vermillion Growers Private Bond As written: Units of Vermillion Growers Private Bond | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Westbow Capital Investment Fund As written: Units of Westbow Capital Investment Fund | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
XAI Octagon Floating Rate & Alternative Income Trust As written: Units of XAI Octagon Floating Rate & Alternative Income Trust | Member | ETFs and funds | Jul 22, 2026 | Jul 22, 2026 | Yes |
Chancellor Day Realty Inc. As written: Significant interest in Chancellor Day Realty Inc., a real estate holding corporation based in Montréal, Québec | Member | Private corporations | Jul 22, 2026 | Jul 22, 2026 | Yes |
Vermillion Growers As written: Nominal interest in Vermillion Growers, a sustainable food producing company based in Dauphin, Manitoba | Member | Private corporations | Jul 22, 2026 | Jul 22, 2026 | Yes |
Canada ICI Capital Corporation As written: Co-signer with four persons of a business loan with Canada ICI Capital Corporation | Member | Liabilities | Jul 22, 2026 | Jul 22, 2026 | Yes |
Loan receivable from Chancellor Day Realty Inc. | Member | Other assets | Jul 22, 2026 | Jul 22, 2026 | Yes |
9511-0045 Québec inc. As written: Significant interest in 9511-0045 Québec inc., a real estate holding company based in Montréal, Québec | Spouse or partner | Private corporations | Jul 22, 2026 | Jul 22, 2026 | Yes |
Eclipx Family Office As written: Significant interest in Eclipx Family Office, a private corporation based in Montréal, Québec | Spouse or partner | Private corporations | Jul 22, 2026 | Jul 22, 2026 | Yes |
Joie de Livres Inc. As written: Significant interest in Joie de Livres Inc., a bookstore café bar based in Montréal, Québec | Spouse or partner | Private corporations | Jul 22, 2026 | Jul 22, 2026 | Yes |
STCT Limited Partnership As written: Significant interest in STCT Limited Partnership, a real estate holding company based in Montréal, Québec | Spouse or partner | Private corporations | Jul 22, 2026 | Jul 22, 2026 | Yes |
Material Changes
Statements of a change after a summary| Disclosed | Date of change | Days | Whose | What the statement says |
|---|---|---|---|---|
| Nothing to show. | ||||
Every declaration read
- Disclosure Summary Jul 22, 2026 · Disclosure Summaries (Code)
The registry also lists 1 Gifts (Code) for this person, which this site does not read (gifts, travel, recusals and reports). See the registry profile.
Roles the registry lists
- Member of Parliament · Liberal Party of Canada · Honoré-Mercier May 14, 2025 to present · Initial Compliance Completed