National Bank of Canada
TSX: NA · Shares
Written in declarations as: “National Bank”; “National Bank of Canada”; “the National Bank of Canada”.
- Listing shares, units or an account now
- 63 members, 3 spouses or partners
- Listing a debt with it now
- 1817 members, 2 spouses or partners
- People at any time
- 29in any declaration on file
- Material Changes naming it
- 2acquisitions, sales and other changes
Who disclosed it
7 people| Person | Whose | As written | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Conservative · Richmond—Arthabaska—des-Sources | Member | Stocks of the National Bank of Canada | Sep 26, 2025 | Sep 26, 2025 | Yes |
Liberal · Honoré-Mercier | Member | Shares of National Bank of Canada | Jul 22, 2026 | Jul 22, 2026 | Yes |
Conservative · Calgary Centre | Member | - National Bank of Canada | Oct 15, 2025 | Jun 22, 2026 | Yes |
Liberal · Etobicoke—Lakeshore | Spouse or partner | - National Bank of Canada | Sep 14, 2020 | Jun 18, 2026 | Yes |
Liberal · Brome—Missisquoi | Spouse or partner | - National Bank of Canada | Apr 21, 2026 | Aug 22, 2026 | Yes |
Liberal · Thérèse-De Blainville | Spouse or partner | - National Bank of Canada | Oct 30, 2025 | Oct 30, 2025 | Yes |
Conservative · Algonquin—Renfrew—Pembroke | Member | National Bank of Canada | Jun 20, 2023 | Jun 20, 2023 | No |
Conservative · Algonquin—Renfrew—Pembroke | Spouse or partner | - National Bank of Canada | Jan 20, 2025 | Jan 20, 2025 | No |
Who disclosed a debt with it
23 people| Person | Whose | As written | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Bloc Québécois · Lac-Saint-Jean | Member | Mortgage with the National Bank, joint with common-law partner | Sep 4, 2020 | Dec 16, 2025 | Yes |
Liberal · Hamilton Centre | Member | Three mortgages with the National Bank of Canada, with spouse | Jan 22, 2026 | Jan 22, 2026 | Yes |
Liberal · Desnethé—Missinippi—Churchill River | Member | Mortgage with National Bank | Feb 26, 2026 | Feb 26, 2026 | Yes |
Liberal · Laval—Les Îles | Member | Line of credit with National Bank of Canada | Jul 6, 2026 | Jul 6, 2026 | Yes |
Liberal · Saint-Maurice—Champlain | Member | Two lines of credit with National Bank | Aug 10, 2020 | Oct 9, 2025 | Yes |
Liberal · La Prairie—Atateken | Member | Mortgage with the National Bank of Canada | Oct 26, 2025 | Oct 29, 2025 | Yes |
Liberal · La Prairie—Atateken | Spouse or partner | Mortgage with the National Bank of Canada | Oct 26, 2025 | Oct 26, 2025 | Yes |
Liberal | Member | Line of credit with the National Bank of Canada, joint with common-law partner | Oct 24, 2025 | Nov 27, 2025 | Yes |
No party listed | Member | Mortgage with National Bank | Jan 12, 2022 | Jan 12, 2022 | Yes |
Liberal · Milton East—Halton Hills South | Member | Mortgage with National Bank, with spouse. | Oct 6, 2025 | Oct 6, 2025 | Yes |
Conservative · Mégantic—L'Érable—Lotbinière | Spouse or partner | Vehicle loan with the National Bank | Dec 16, 2025 | Dec 16, 2025 | Yes |
Bloc Québécois · Côte-Nord—Kawawachikamach—Nitassinan | Member | Mortgage with another individual with the National Bank of Canada | Jun 19, 2023 | May 1, 2026 | Yes |
Liberal · Ahuntsic-Cartierville | Member | Joint mortgage with the National Bank | May 21, 2020 | Mar 30, 2026 | Yes |
Liberal · Châteauguay—Les Jardins-de-Napierville | Member | Mortgage with the National Bank of Canada. | Sep 10, 2025 | Sep 10, 2025 | Yes |
Conservative · Northumberland—Clarke | Member | Mortgage with National Bank, joint with spouse. | Jun 11, 2020 | Oct 22, 2025 | Yes |
Liberal · Surrey Centre | Member | Co-guarantor for a mortgage with three individuals with National Bank | May 14, 2020 | Oct 8, 2025 | Yes |
Liberal · Don Valley West | Member | Mortgage, jointly held with spouse, with National Bank | Apr 4, 2016 | Oct 15, 2025 | Yes |
Liberal · Beauport—Limoilou | Member | Mortgage with National Bank, with spouse | Dec 9, 2025 | Dec 9, 2025 | Yes |
Bloc Québécois · Berthier—Maskinongé | Member | Mortgage with National Bank | Sep 8, 2025 | Jul 17, 2026 | Yes |
Bloc Québécois · Lac-Saint-Jean | Spouse or partner | Personal loan with the National Bank | May 17, 2022 | Aug 22, 2023 | No |
Bloc Québécois · Saint-Jean | Member | - Student loan with National Bank of Canada; and | Dec 17, 2019 | Apr 3, 2024 | No |
Liberal · Brome—Missisquoi | Member | - Home equity line of credit with National Bank of Canada, with spouse | Apr 21, 2026 | Apr 21, 2026 | No |
Conservative · Battle River—Crowfoot | Spouse or partner | Mortgage with National Bank | Dec 8, 2016 | Apr 11, 2018 | No |
Liberal · Acadie—Bathurst | Member | Mortgage (including a home equity line of credit) jointly held with spouse with the National Bank | Mar 29, 2016 | Jul 30, 2020 | No |
No party listed | Member | Personal loan with National Bank | Feb 3, 2022 | Feb 3, 2022 | No |
Material Changes naming it
| Disclosed | Person | Date of change | Days | Whose | What the statement says |
|---|---|---|---|---|---|
| Aug 22, 2026 | Louis Villeneuve | Jun 15, 2026 | 68 | Member | My home equity line of credit with National Bank of Canada, with spouse, was repaid in full. National Bank of Canada |
| Oct 28, 2020 | Robert Oliphant | Member | Draws on Home Equity Line of Credit, joint with my spouse, with the National Bank of Canada National Bank of Canada |