Toronto-Dominion Bank
TSX: TD · Shares
Written in declarations as: “Toronto Dominion Bank”; “Toronto-Dominion Bank”; “TD Bank”; “TD Canada Trust”; “TORONTO DOMINION BANK”; “TD”; “Bank of Toronto Dominion”; “the Toronto Dominion Bank”; “the Toronto-Dominion Bank”; “Bank of Toronto-Dominion”.
- Listing shares, units or an account now
- 1813 members, 9 spouses or partners
- Listing a debt with it now
- 5144 members, 8 spouses or partners
- People at any time
- 97in any declaration on file
- Material Changes naming it
- 4acquisitions, sales and other changes
Who disclosed it
27 people| Person | Whose | As written | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Liberal · Carleton | Member | - Toronto-Dominion Bank | Apr 27, 2026 | Apr 27, 2026 | Yes |
Liberal · Carleton | Spouse or partner | - Toronto-Dominion Bank | Apr 27, 2026 | Apr 27, 2026 | Yes |
Liberal · Honoré-Mercier | Member | Shares of Toronto-Dominion Bank | Jul 22, 2026 | Jul 22, 2026 | Yes |
Conservative · Kamloops—Thompson—Nicola | Member | Shares of the Toronto-Dominion Bank | Jan 7, 2026 | Apr 27, 2026 | Yes |
Liberal · Moncton—Dieppe | Spouse or partner | - TORONTO DOMINION BANK | Oct 17, 2023 | Apr 21, 2026 | Yes |
Liberal · Ajax | Spouse or partner | Toronto-Dominion Bank | Sep 22, 2025 | Jun 12, 2026 | Yes |
Liberal · St. John's-Est | Spouse or partner | - Toronto-Dominion Bank | Sep 7, 2025 | Sep 7, 2025 | Yes |
Conservative · Barrie South—Innisfil | Member | Toronto-Dominion Bank | Sep 26, 2025 | Sep 26, 2025 | Yes |
Conservative · Barrie South—Innisfil | Spouse or partner | Toronto-Dominion Bank | Sep 26, 2025 | Sep 26, 2025 | Yes |
Conservative · Saint John—St. Croix | Member | - TD Bank | Jun 23, 2020 | Apr 7, 2026 | Yes |
Conservative · Saint John—St. Croix | Spouse or partner | Shares of Toronto Dominion Bank | Apr 7, 2026 | Apr 7, 2026 | Yes |
Conservative · Saint-Augustin—Portneuf—Jacques-Cartier | Member | TD Bank | Jan 19, 2026 | Jan 19, 2026 | Yes |
Liberal · Davenport | Member | - shares of Toronto Dominion Bank | Aug 11, 2026 | Aug 11, 2026 | Yes |
Conservative · Haldimand—Norfolk | Member | Toronto-Dominion Bank | Feb 9, 2022 | Mar 11, 2026 | Yes |
Liberal · Brome—Missisquoi | Spouse or partner | - Toronto-Dominion Bank | Apr 21, 2026 | Aug 22, 2026 | Yes |
Liberal · Markham—Unionville | Member | Shares of Toronto Dominion Bank | Jan 12, 2026 | Jan 12, 2026 | Yes |
Conservative · Hamilton East—Stoney Creek | Member | Shares of Toronto-Dominion Bank | Oct 2, 2026 | Oct 2, 2026 | Yes |
Conservative · York—South Simcoe | Member | - Toronto-Dominion Bank | Sep 23, 2025 | May 21, 2026 | Yes |
Conservative · Lanark—Frontenac | Member | - Toronto-Dominion Bank | Jul 31, 2020 | Jan 29, 2026 | Yes |
Liberal · Oakville West | Member | - Toronto-Dominion Bank | May 1, 2026 | May 1, 2026 | Yes |
Liberal · Oakville West | Spouse or partner | - Toronto-Dominion Bank | May 1, 2026 | May 1, 2026 | Yes |
Conservative · Edmonton Gateway | Spouse or partner | Shares of TD Canada Trust | Jun 1, 2020 | Nov 20, 2025 | Yes |
Liberal · Vimy | Spouse or partner | Toronto Dominion Bank | Oct 2, 2025 | Oct 2, 2025 | No |
Conservative · Algonquin—Renfrew—Pembroke | Member | Toronto Dominion Bank | Jun 20, 2023 | Jun 20, 2023 | No |
Liberal · Laval—Les Îles | Spouse or partner | TORONTO DOMINION BANK | Jul 3, 2020 | Mar 29, 2022 | No |
Liberal · Scarborough—Guildwood—Rouge Park | Spouse or partner | Shares of the Toronto-Dominion Bank | Dec 21, 2020 | Apr 26, 2024 | No |
Liberal · Markham—Stouffville | Spouse or partner | - Toronto-Dominion Bank | Apr 9, 2021 | Apr 9, 2021 | No |
Liberal · Etobicoke—Lakeshore | Member | - Toronto Dominion Bank | Sep 14, 2020 | Jul 28, 2023 | No |
Bloc Québécois · Bécancour—Nicolet—Saurel—Alnôbak | Member | Shares in Toronto-Dominion Bank | Mar 26, 2020 | Nov 8, 2021 | No |
Conservative · Thornhill | Member | TD Bank | Feb 2, 2022 | Jul 11, 2024 | No |
Liberal · Ottawa—Vanier—Gloucester | Member | Shares of the Toronto Dominion Bank | Aug 25, 2024 | Aug 25, 2024 | No |
Who disclosed a debt with it
74 people| Person | Whose | As written | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Liberal · Bourassa | Member | Mortgage, with spouse, with TD Bank | Dec 4, 2025 | Dec 4, 2025 | Yes |
Conservative · Simcoe North | Member | Two mortgages, joint with spouse, with TD Canada Trust | Mar 22, 2022 | Feb 9, 2026 | Yes |
Liberal · Burlington North—Milton West | Member | Mortgage with TD Bank | May 25, 2020 | Sep 9, 2025 | Yes |
Liberal · Brampton Centre | Member | Co-signer of a personal loan with the Bank of Toronto-Dominion | Nov 3, 2025 | Nov 3, 2025 | Yes |
Conservative · Regina—Qu'Appelle | Member | - Mortgage with TD Canada Trust. | Apr 30, 2009 | Mar 16, 2026 | Yes |
Liberal · Ottawa West—Nepean | Member | Line of credit with TD Canada Trust; | Sep 29, 2016 | May 29, 2026 | Yes |
Conservative · Oxford | Spouse or partner | Two lines of credit, jointly held with two individuals, with TD Bank | Jan 3, 2024 | Sep 17, 2025 | Yes |
Liberal · Hamilton Centre | Member | Co-signer of student line of credit with TD | Jan 22, 2026 | Jan 22, 2026 | Yes |
Conservative · Long Range Mountains | Member | Line of credit with the Toronto Dominion Bank. | Oct 18, 2025 | Oct 18, 2025 | Yes |
Conservative · Richmond Centre—Marpole | Member | Home equity line of credit with TD | Apr 8, 2026 | Apr 8, 2026 | Yes |
Bloc Québécois · Saint-Jean | Member | - Vehicle loan with TD Bank. | Dec 17, 2019 | Sep 28, 2026 | Yes |
Conservative · Calgary McKnight | Member | Two mortgages with TD Bank, joint with another individual. | May 5, 2026 | May 5, 2026 | Yes |
Conservative · Flamborough—Glanbrook—Brant North | Member | Visa credit card with TD Bank | Jul 25, 2023 | Aug 25, 2025 | Yes |
Conservative · Parkland | Member | Mortgage, joint with spouse, with TD Bank | Nov 18, 2020 | Sep 11, 2026 | Yes |
Conservative · Calgary Signal Hill | Member | Mortgage with Toronto Dominion Bank, joint with common-law partner. | Jan 13, 2026 | Jan 13, 2026 | Yes |
Liberal · Saint-Laurent | Member | Mortgage with TD Canada Trust | Jun 12, 2019 | Sep 30, 2025 | Yes |
Conservative · Montmorency—Charlevoix | Member | Vehicle loan with TD Bank | Nov 30, 2025 | Nov 30, 2025 | Yes |
Liberal · Scarborough—Guildwood—Rouge Park | Member | - Two mortgages jointly held with a third party with TD Bank for two investment properties located in Toronto, Ontario. | Sep 6, 2016 | Aug 18, 2025 | Yes |
Conservative · Haliburton—Kawartha Lakes | Member | Vehicle loan with TD. | Jan 22, 2026 | Jan 22, 2026 | Yes |
Liberal · Scarborough—Agincourt | Member | Mortgage with TD Bank | May 23, 2018 | Feb 3, 2026 | Yes |
Liberal · Delta | Member | Home equity line of credit with TD | Sep 7, 2025 | Sep 4, 2026 | Yes |
Liberal · Etobicoke North | Member | Mortgage with TD Bank, with spouse. | Apr 13, 2026 | Apr 13, 2026 | Yes |
Conservative · Kitchener Centre | Member | Mortgage with TD, joint with spouse and one other person | Oct 9, 2025 | Oct 9, 2025 | Yes |
Liberal · Milton East—Halton Hills South | Member | Mortgage with TD, with spouse. | Oct 6, 2025 | Oct 6, 2025 | Yes |
Conservative · London—Fanshawe | Member | Home equity line of credit with TD | Mar 3, 2026 | May 21, 2026 | Yes |
Conservative · Dufferin—Caledon | Member | Mortgage, joint with spouse, with TD Bank | Mar 10, 2023 | Feb 17, 2026 | Yes |
Liberal · Halifax West—Peggy's Cove | Member | 2 mortgages with TD Bank | Feb 7, 2022 | Aug 22, 2025 | Yes |
Liberal · Toronto—St. Paul's | Spouse or partner | Credit card with TD Canada Trust | Oct 3, 2025 | Oct 3, 2025 | Yes |
Liberal · Nunavut | Spouse or partner | Mortgage with TD Canada Trust | Jul 20, 2023 | Jul 16, 2026 | Yes |
No party listed | Member | Line of credit with TD | Feb 28, 2022 | Feb 28, 2022 | Yes |
Liberal · Orléans | Member | Three mortgages, joint with spouse, with TD Bank | Jul 22, 2022 | May 28, 2026 | Yes |
Conservative · Leeds—Grenville—Thousand Islands—Rideau Lakes | Member | Mortgage with TD Bank, joint with spouse | Jun 30, 2020 | Oct 14, 2025 | Yes |
Liberal · Scarborough—Woburn | Member | Mortgage, joint with spouse, with TD Canada Trust | Jan 31, 2022 | May 5, 2026 | Yes |
Conservative · Leduc—Wetaskiwin | Spouse or partner | Mortgage with an individual with TD Canada Trust | Apr 4, 2020 | Oct 22, 2025 | Yes |
Conservative · Prince Albert | Member | - Car loan with TD Bank; | Mar 3, 2011 | Mar 12, 2026 | Yes |
Conservative · Fundy Royal | Member | Car loan with TD, joint with spouse | May 27, 2020 | Dec 23, 2025 | Yes |
Liberal · Whitby | Member | Line of credit with TD Canada Trust, joint with spouse | Jan 10, 2022 | Oct 2, 2025 | Yes |
Conservative · Newmarket—Aurora | Spouse or partner | Co-signatory to a loan with Toronto Dominion Bank | Jan 19, 2026 | Jan 19, 2026 | Yes |
Conservative · Parry Sound—Muskoka | Member | Vehicle loan with TD | Jan 23, 2026 | Jan 23, 2026 | Yes |
Conservative · Lanark—Frontenac | Spouse or partner | Mortgage on another property with TD Bank | Sep 25, 2018 | Jan 29, 2026 | Yes |
Liberal · Charlottetown | Member | - 3 lines of credit, joint with spouse, with TD Canada Trust; | Dec 15, 2011 | Oct 17, 2025 | Yes |
Liberal · Brampton—Chinguacousy Park | Member | Credit Card with TD Bank | Jan 15, 2025 | Oct 29, 2025 | Yes |
Liberal · Halifax | Member | Mortgage with TD Canada Trust | Oct 14, 2025 | Oct 14, 2025 | Yes |
Liberal · Halifax | Spouse or partner | Guarantor of mortgage with TD Canada Trust | Oct 14, 2025 | Oct 14, 2025 | Yes |
Liberal · Longueuil—Charles-LeMoyne—Greenfield Park | Member | Student line of credit with TD Bank. | Oct 31, 2016 | Dec 22, 2025 | Yes |
Liberal · Brampton South | Member | Mortgage with spouse for second rental property in Milton, Ontario, with TD Canada Trust | Jun 1, 2016 | Mar 9, 2026 | Yes |
Conservative · Souris—Moose Mountain | Spouse or partner | - Line of credit with the Toronto Dominion Bank | Mar 24, 2026 | Mar 24, 2026 | Yes |
Liberal · Sault Ste. Marie—Algoma | Member | Line of credit joint with spouse with TD Canada Trust | Dec 30, 2015 | Jan 13, 2026 | Yes |
Conservative · Edmonton Gateway | Member | Two mortgages, joint with spouse, with TD Canada Trust | Jun 14, 2022 | Nov 20, 2025 | Yes |
Conservative · Cariboo—Prince George—Omineca | Member | Loan with TD Canada Trust, joint with spouse | Sep 22, 2025 | Sep 22, 2025 | Yes |
Liberal · Eglinton—Lawrence | Member | Mortgage with TD Bank, with spouse. | Apr 30, 2026 | Apr 30, 2026 | Yes |
Liberal · Ottawa Centre | Member | Mortgage with TD | Mar 26, 2022 | Aug 30, 2025 | Yes |
Liberal · Oakville East | Member | Credit card with TD Canada Trust, joint with spouse | Aug 13, 2023 | Aug 13, 2023 | No |
Conservative · Airdrie—Cochrane | Spouse or partner | Mortgage with TD | Nov 17, 2020 | May 26, 2022 | No |
Conservative · Prince George—Peace River—Northern Rockies | Member | Credit card jointly held with spouse, with TD Canada Trust | May 30, 2017 | May 30, 2017 | No |
Conservative · Grande Prairie | Member | - Two lines of credit, joint with spouse, with TD Canada Trust; | Apr 21, 2009 | Aug 26, 2020 | No |
Conservative · Riding Mountain | Member | Loan, joint with spouse, with TD Canada Trust | May 20, 2020 | May 20, 2020 | No |
Liberal · Dartmouth—Cole Harbour | Member | Car loan with TD Bank. | Aug 7, 2019 | Aug 7, 2019 | No |
Liberal · Ottawa South | Member | - Line of credit jointly held with spouse with TD Canada Trust. | Jul 28, 2009 | Jul 28, 2009 | No |
No party listed | Member | Line of Credit with TD Bank | Dec 6, 2018 | Apr 13, 2021 | No |
Liberal · Moncton—Dieppe | Member | Secured line of credit joint with spouse with TD Canada Trust | Aug 3, 2016 | Feb 22, 2017 | No |
Conservative · Calgary Centre | Spouse or partner | Five Home Equity Lines of Credit with TD Bank | Oct 23, 2020 | Dec 11, 2024 | No |
Liberal · Mississauga—Erin Mills | Member | Guarantor of a Business Development Ontario loan for a third party with TD Bank | Jul 10, 2020 | Jun 29, 2023 | No |
Conservative · Swift Current—Grasslands—Kindersley | Member | Vehicle Loan with TD Bank | Apr 5, 2023 | May 27, 2024 | No |
Conservative · Foothills | Member | Vehicle loan with TD Canada Trust | Jun 19, 2018 | Jun 5, 2020 | No |
Liberal · Humber River—Black Creek | Member | Co-signor of a mortgage with TD Bank | Jan 12, 2022 | Jul 4, 2024 | No |
Liberal · Burlington | Member | Line of credit with TD | Feb 18, 2026 | Feb 18, 2026 | No |
Liberal · Burlington | Spouse or partner | Line of credit with TD Bank | Jul 5, 2022 | Jul 5, 2022 | No |
Conservative · Saskatoon South | Member | Mortgage with TD Canada Trust, joint with spouse | May 6, 2016 | May 28, 2024 | No |
Conservative · Mégantic—L'Érable—Lotbinière | Spouse or partner | Car loan with TD Bank | Nov 11, 2016 | Nov 11, 2016 | No |
No party listed | Member | Vehicle loan with TD Canada Trust | Jan 12, 2022 | Jan 12, 2022 | No |
Conservative · Northumberland—Clarke | Spouse or partner | Visa credit card with TD Canada Trust | Apr 29, 2022 | Jan 12, 2023 | No |
Conservative · Battle River—Crowfoot | Member | - Mortgage and Home equity line of credit with TD Canada Trust | Feb 13, 2009 | Feb 13, 2009 | No |
Liberal · Scarborough Centre—Don Valley East | Member | Mortgage with TD Canada Trust, joint with spouse | Jun 9, 2016 | Jun 22, 2024 | No |
Liberal · Charlottetown | Spouse or partner | - Mortgage with TD Canada Trust; | Dec 15, 2011 | Nov 15, 2024 | No |
Liberal · Brampton South | Spouse or partner | Mortgage with another individual with TD Canada Trust | Oct 26, 2017 | Jun 19, 2020 | No |
Liberal · Kitchener—Conestoga | Member | Mortgage joint with spouse with TD Canada Trust | Sep 11, 2020 | Mar 29, 2022 | No |
Conservative · Edmonton Manning | Member | Line of credit with TD Canada Trust | May 20, 2020 | Jul 24, 2020 | No |
Material Changes naming it
| Disclosed | Person | Date of change | Days | Whose | What the statement says |
|---|---|---|---|---|---|
| Sep 28, 2026 | Christine Normandin | Aug 17, 2026 | 42 | Member | Vehicle loan with TD Toronto-Dominion Bank |
| Aug 11, 2026 | Julie Dzerowicz | May 1, 2026 | 102 | Member | - shares of Toronto Dominion Bank Toronto-Dominion Bank |
| Jul 8, 2026 | Annie Koutrakis | Member | Toronto Dominion Bank Toronto-Dominion Bank | ||
| Feb 6, 2025 | Michael Barrett | Nov 26, 2024 | 72 | Member | New loan with TD Toronto-Dominion Bank |