John Williamson
Conservative · Saint John—St. Croix
- Items listed now
- 66assets, debts and companies, member and spouse
- Items over time
- 143in any declaration on file
- Material Changes
- 17 declarations read in all
- More than 60 days after the change
- 1longest gap 75 days
Disclosed now
Active declarations, exactly as writtenDisclosure Summary disclosed Apr 7, 2026
Assets
- Shares of Apple Inc.
- Shares of B2Gold Corp.
- Shares of BCE Inc.
- Shares of Birchcliff Energy Ltd.
- Shares of Boralex Inc.
- Shares of Capital Power Corp.
- Shares of Enbridge Inc.
- Shares of Exchange Income Corp.
- Shares of Hudbay Minerals Inc.
- Shares of JPMorgan Chase & Co.
- Shares of Keyera Corp.
- Shares of North American Construction Group Ltd.
- Shares of Pembina Pipeline Corp.
- Shares of Superior Plus Corp.
- Shares of Tesla Inc.
- Shares of Toronto Dominion Bank
- Shares of Transcontinental Inc., Class?A
- Units of Advantage Energy Ltd S/A B29 CB 27 CV 5%
- Units of Advantage Energy Ltd S/A CB 27 CV 5%
- Units of AG Growth Intl Inc S/A CB 22 5.25%
- Units of AG Growth Intl Inc S/A CB 25 CV 5%
- Units of Aimia Inc S/A CB 27 C 9.75%
- Units of Alaris Equity Partners Income Trust S/A CB 28 CV 6.5%
- Units of Allied Properties REIT
- Units of Brookfield Infrastructure Partners
- Units of BTB Real Estate Investment Trust S/A CB 28 CV 7.25%
- Units of Capital Power 6.631% Preferred
- Units of Chartwell Retirement Residences REIT
- Units of Chemtrade Logistics Inc S/A CB 25 CV 6.25%
- Units of Chemtrade Logistics Inc S/A CB 28 26 CV 7%
- Units of ECN Capital Corp 6.25% SR C Cumulative 5yr Reset Pref
- Units of Enbridge Inc. 6.7037% Preferred
- Units of Mullen Group Ltd S/A CV CB 23 5.75%
- Units of NFI Group Inc S/A CB 25 CV 5%
- Units of North American Construction Group Ltd
- Units of Northland Power Inc
- Units of Northwest Healthcare PTR REIT S/A CB 25 CV 6.25%
- Units of Northwest Healthcare PTR REIT S/A CB 26 CV 7.75%
- Units of Northwest Healthcare REIT
- Units of Premium Brands Holdings Corp S/A CB 25 CV 5.4%
- Units of SmartCentres REIT
- Units of Tamarack Valley Energy Ltd S/A CB 24.7 25%
- Units of Tidewater Midstream & Infrastructure S/A CB 27 CV 8%
- Units of TransAlta 6.894% Preferred
Spouse's/Common-Law Partner's assets
- Shares of Abbvie Inc
- Shares of Bank of Nova Scotia
- Shares of Boralex Inc CL A
- Shares of Capital Power Corp
- Shares of Chartwell Retirement Residences
- Shares of Enbridge Inc
- Shares of Hudbay Minerals Inc
- Shares of Keyera Corp
- Shares of Manulife Financial Corp
- Shares of Pembina Pipeline Corp
- Shares of Toronto Dominion Bank
- Shares of Whitecap Resources Inc
- Units of Advantage Energy Ltd S/A CB 27 CV 5%
- Units of AIMIA Inc. S/A CB 27 9.75%
- Units of Birchcliff Energy Ltd
- Units of Brookfield Infrastructure Partners LPU
- Units of Capital Power 6.631% S5 PF
- Units of Chemtrade Logistics Inc S/A CB 25 CV 6.25%
- Units of Doman Building Materials S/A CB 26 7.5%
- Units of ECN Capital Corp 6.25% SR C Cumul 5yr Reset PFD
- Units of Northwest Healthcare REIT S/A CB 25 CV 6.25%
- Units of Northwest Healthcare REIT T/U Properties
- Units of Tidewater Midstream S/A CB 27 Conv 8%
Spouse's/Common-Law Partner's source(s) of income
- Last 12 months:
- Employment income from the Government of Canada
- Next 12 months:
- Employment income from the Government of Canada
Spouse's/Common-Law Partner's activities
- Director of Women in Defence and Security
Every item over time
Dates link to the declarations| Item | Whose | Type | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Apple Inc. As written: - Apple Inc. | Member | Shares | Jun 23, 2020 | Apr 7, 2026 | Yes |
B2Gold Corp. As written: - B2Gold Corp | Member | Shares | Jun 23, 2020 | Apr 7, 2026 | Yes |
BCE Inc. As written: - BCE Inc. | Member | Shares | Jun 23, 2020 | Apr 7, 2026 | Yes |
Birchcliff Energy Ltd As written: - Birchcliff Energy | Member | Shares | Jun 23, 2020 | Apr 7, 2026 | Yes |
Boralex Inc. As written: - Boralex Inc. | Member | Shares | Jun 23, 2020 | Apr 7, 2026 | Yes |
Capital Power Corporation As written: - Capital Power | Member | Shares | Jun 23, 2020 | Apr 7, 2026 | Yes |
Enbridge Inc. As written: - Enbridge Inc. | Member | Shares | Jun 23, 2020 | Apr 7, 2026 | Yes |
Exchange Income Corp As written: - Exchange Income Corp | Member | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
| Member | Shares | May 7, 2024 | Apr 7, 2026 | Yes | |
JPMorgan Chase & Co. As written: - JP Morgan Chase | Member | Shares | Jun 23, 2020 | Apr 7, 2026 | Yes |
Keyera Corp. As written: - Keyera Corp | Member | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
| Member | Shares | May 7, 2024 | Apr 7, 2026 | Yes | |
Northland Power Inc. As written: - Northland Power Inc | Member | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
Pembina Pipeline Corporation As written: - Pembina Pipeline | Member | Shares | Jun 23, 2020 | Apr 7, 2026 | Yes |
Superior Plus Corp. As written: - Superior Plus Corp | Member | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
Tesla, Inc. As written: Shares of Tesla Inc. | Member | Shares | Apr 7, 2026 | Apr 7, 2026 | Yes |
Toronto-Dominion Bank As written: - TD Bank | Member | Shares | Jun 23, 2020 | Apr 7, 2026 | Yes |
Transcontinental Inc., Class?A As written: Transcontinental Inc. | Member | Shares | May 7, 2024 | Apr 7, 2026 | Yes |
Advantage Energy Ltd S/A B29 CB 27 CV 5% As written: Units of Advantage Energy Ltd S/A B29 CB 27 CV 5% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Advantage Energy Ltd S/A CB 27 CV 5% As written: Units of Advantage Energy Ltd S/A CB 27 CV 5% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
AG Growth Intl Inc S/A CB 22 5.25% As written: Units of AG Growth Intl Inc S/A CB 22 5.25% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
AG Growth Intl Inc S/A CB 25 CV 5% As written: Units of AG Growth Intl Inc S/A CB 25 CV 5% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Aimia Inc S/A CB 27 C 9.75% As written: Units of Aimia Inc S/A CB 27 C 9.75% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Alaris Equity Partners Income Trust S/A CB 28 CV 6.5% As written: Units of Alaris Equity Partners Income Trust S/A CB 28 CV 6.5% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Allied Properties REIT As written: Units of Allied Properties REIT | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Brookfield Infrastructure Partners L.P. As written: Units of Brookfield Infrastructure Partners | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
BTB Real Estate Investment Trust S/A CB 28 CV 7.25% As written: Units of BTB Real Estate Investment Trust S/A CB 28 CV 7.25% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Capital Power 6.631% Preferred As written: Units of Capital Power 6.631% Preferred | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Chartwell Retirement Residences REIT As written: Units of Chartwell Retirement Residences REIT | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Chemtrade Logistics Inc S/A CB 25 CV 6.25% As written: Units of Chemtrade Logistics Inc S/A CB 25 CV 6.25% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Chemtrade Logistics Inc S/A CB 28 26 CV 7% As written: Units of Chemtrade Logistics Inc S/A CB 28 26 CV 7% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
ECN Capital Corp 6.25% SR C Cumulative 5yr Reset Pref As written: Units of ECN Capital Corp 6.25% SR C Cumulative 5yr Reset Pref | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Enbridge Inc. 6.7037% Preferred As written: Units of Enbridge Inc. 6.7037% Preferred | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Mullen Group Ltd S/A CV CB 23 5.75% As written: Units of Mullen Group Ltd S/A CV CB 23 5.75% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
NFI Group Inc S/A CB 25 CV 5% As written: Units of NFI Group Inc S/A CB 25 CV 5% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Northwest Healthcare PTR REIT S/A CB 25 CV 6.25% As written: Units of Northwest Healthcare PTR REIT S/A CB 25 CV 6.25% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Northwest Healthcare PTR REIT S/A CB 26 CV 7.75% As written: Units of Northwest Healthcare PTR REIT S/A CB 26 CV 7.75% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Northwest Healthcare REIT As written: Units of Northwest Healthcare REIT | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Premium Brands Holdings Corp S/A CB 25 CV 5.4% As written: Units of Premium Brands Holdings Corp S/A CB 25 CV 5.4% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
SmartCentres REIT As written: Units of SmartCentres REIT | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Tamarack Valley Energy Ltd S/A CB 24.7 25% As written: Units of Tamarack Valley Energy Ltd S/A CB 24.7 25% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Tidewater Midstream & Infrastructure S/A CB 27 CV 8% As written: Units of Tidewater Midstream & Infrastructure S/A CB 27 CV 8% | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
TransAlta 6.894% Preferred As written: Units of TransAlta 6.894% Preferred | Member | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
AbbVie Inc. As written: - ABBVIE Inc | Spouse or partner | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
Bank of Nova Scotia As written: - Bank of Nova Scotia | Spouse or partner | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
Birchcliff Energy Ltd As written: - Birchcliff Energy Ltd | Spouse or partner | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
Boralex Inc CL A As written: Shares of Boralex Inc CL A | Spouse or partner | Shares | Apr 7, 2026 | Apr 7, 2026 | Yes |
Capital Power Corporation As written: - Capital Power Corp | Spouse or partner | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
Chartwell Retirement Residences As written: - Chartwell Retirement Residences | Spouse or partner | Shares | Mar 31, 2023 | Apr 7, 2026 | Yes |
Enbridge Inc. As written: - Enbridge | Spouse or partner | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
| Spouse or partner | Shares | May 7, 2024 | Apr 7, 2026 | Yes | |
Keyera Corp. As written: - Keyera Corp | Spouse or partner | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
Manulife Financial Corporation As written: - Manulife Financial Corp | Spouse or partner | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
Pembina Pipeline Corporation As written: - Pembina Pipeline Corp | Spouse or partner | Shares | May 14, 2021 | Apr 7, 2026 | Yes |
Toronto-Dominion Bank As written: Shares of Toronto Dominion Bank | Spouse or partner | Shares | Apr 7, 2026 | Apr 7, 2026 | Yes |
Whitecap Resources Inc. As written: Shares of Whitecap Resources Inc | Spouse or partner | Shares | Apr 7, 2026 | Apr 7, 2026 | Yes |
Advantage Energy Ltd S/A CB 27 CV 5% As written: Units of Advantage Energy Ltd S/A CB 27 CV 5% | Spouse or partner | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
AIMIA Inc. S/A CB 27 9.75% As written: Units of AIMIA Inc. S/A CB 27 9.75% | Spouse or partner | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Brookfield Infrastructure Partners LPU As written: Units of Brookfield Infrastructure Partners LPU | Spouse or partner | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Capital Power 6.631% S5 PF As written: Units of Capital Power 6.631% S5 PF | Spouse or partner | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Chemtrade Logistics Inc S/A CB 25 CV 6.25% As written: Units of Chemtrade Logistics Inc S/A CB 25 CV 6.25% | Spouse or partner | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Doman Building Materials S/A CB 26 7.5% As written: Units of Doman Building Materials S/A CB 26 7.5% | Spouse or partner | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
ECN Capital Corp 6.25% SR C Cumul 5yr Reset PFD As written: Units of ECN Capital Corp 6.25% SR C Cumul 5yr Reset PFD | Spouse or partner | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Northwest Healthcare REIT S/A CB 25 CV 6.25% As written: Units of Northwest Healthcare REIT S/A CB 25 CV 6.25% | Spouse or partner | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Northwest Healthcare REIT T/U Properties As written: Units of Northwest Healthcare REIT T/U Properties | Spouse or partner | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
Tidewater Midstream S/A CB 27 Conv 8% As written: Units of Tidewater Midstream S/A CB 27 Conv 8% | Spouse or partner | ETFs and funds | Apr 7, 2026 | Apr 7, 2026 | Yes |
AG Growth As written: - AG Growth | Member | Shares | Jun 23, 2020 | May 14, 2021 | No |
AG Growth International As written: - AG Growth International | Member | Shares | Mar 31, 2023 | Mar 31, 2023 | No |
AIMIA Inc. As written: - AIMIA Inc. | Member | Shares | May 14, 2021 | May 7, 2024 | No |
| Member | Shares | May 7, 2024 | May 7, 2024 | No | |
ARTIS REIT As written: - ARTIS REIT | Member | Shares | May 14, 2021 | Jan 15, 2022 | No |
| Member | Shares | May 7, 2024 | May 7, 2024 | No | |
| Member | Shares | May 7, 2024 | May 7, 2024 | No | |
ChemTrade Logistics As written: - ChemTrade Logistics | Member | Shares | Jun 23, 2020 | Mar 31, 2023 | No |
| Member | Shares | May 7, 2024 | May 7, 2024 | No | |
| Member | Shares | May 7, 2024 | May 7, 2024 | No | |
| Member | Shares | May 7, 2024 | May 7, 2024 | No | |
Element Fleet As written: - Element Fleet | Member | Shares | Jun 23, 2020 | May 7, 2024 | No |
Great West Life Inc. As written: - Great West Life Inc. | Member | Shares | Jun 23, 2020 | Jun 23, 2020 | No |
Great-West Lifeco Inc. As written: - Great West Lifeco Inc | Member | Shares | May 14, 2021 | Mar 31, 2023 | No |
H&R REIT As written: - H&R REIT | Member | Shares | May 14, 2021 | Jan 15, 2022 | No |
Innergex Renewable Energy Inc. As written: - Innergex Renewable Energy | Member | Shares | May 14, 2021 | Mar 31, 2023 | No |
Just Energy Group As written: - Just Energy Group | Member | Shares | Jun 23, 2020 | Jun 23, 2020 | No |
Manulife Financial Corporation As written: - Manulife Financial Corp | Member | Shares | Mar 31, 2023 | May 7, 2024 | No |
Mullen Group LTD As written: - Mullen Group LTD | Member | Shares | May 14, 2021 | Mar 31, 2023 | No |
NFI Group Inc As written: - NFI Group Inc | Member | Shares | Mar 31, 2023 | Mar 31, 2023 | No |
North American Construction As written: - North American Construction | Member | Shares | May 14, 2021 | Mar 31, 2023 | No |
North American Financial 15 Split Corp. As written: North American Financial 15 Split Corp | Member | Shares | May 7, 2024 | May 7, 2024 | No |
NorthWest Health Property REIT As written: - NorthWest Health Property REIT | Member | Shares | Jan 15, 2022 | Mar 31, 2023 | No |
| Member | Shares | May 7, 2024 | May 7, 2024 | No | |
NorthWest HLTCR REIT As written: - NorthWest HLTCR REIT | Member | Shares | May 14, 2021 | May 14, 2021 | No |
Open Text Corporation As written: - Open Text Corp | Member | Shares | Jun 23, 2020 | May 7, 2024 | No |
Slate Office REIT As written: - Slate Office REIT | Member | Shares | May 14, 2021 | Mar 31, 2023 | No |
SmartCentres Real Estate Investment Trust As written: Smartcentres Real Estate Investment Trust | Member | Shares | May 7, 2024 | May 7, 2024 | No |
StorageVault Canada Inc. As written: - Storagevault Canada Inc | Member | Shares | May 14, 2021 | May 7, 2024 | No |
Sub Rec-Northland Power Inc. As written: - Sub Rec-Northland Power Inc. | Member | Shares | Jun 23, 2020 | Jun 23, 2020 | No |
Summit Industrial As written: - Summit Industrial | Member | Shares | Jun 23, 2020 | Jun 23, 2020 | No |
Summit Industrial Income REIT As written: - Summit Industrial Income REIT | Member | Shares | May 14, 2021 | Mar 31, 2023 | No |
Suncor Energy Inc. As written: - Suncor Energy | Member | Shares | Jun 23, 2020 | Jun 23, 2020 | No |
Surge Energy As written: - Surge Energy | Member | Shares | Jun 23, 2020 | Jan 15, 2022 | No |
Tamarack Valley Energy Ltd. As written: - Tamarack Valley Energy | Member | Shares | Mar 31, 2023 | May 7, 2024 | No |
Teck Resources Limited As written: Teck Resources Ltd. | Member | Shares | May 7, 2024 | May 7, 2024 | No |
Tidewater Midstream & INFS As written: - Tidewater Midstream & INFS | Member | Shares | May 14, 2021 | Mar 31, 2023 | No |
TransAlta Corporation As written: - Transalta Corp | Member | Shares | May 14, 2021 | Mar 31, 2023 | No |
| Member | Shares | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
| Member | Bonds and notes | May 7, 2024 | May 7, 2024 | No | |
Bank of Montreal As written: Mortgage, joint with spouse, with BMO | Member | Liabilities | Jun 23, 2020 | May 7, 2024 | No |
Canadian Imperial Bank of Commerce As written: Line of credit with CIBC | Member | Liabilities | Jun 23, 2020 | May 14, 2021 | No |
AIMIA Inc. As written: - AIMIA Inc | Spouse or partner | Shares | May 14, 2021 | May 7, 2024 | No |
Altlantic Power As written: - Altlantic Power | Spouse or partner | Shares | May 14, 2021 | May 14, 2021 | No |
ARTIS REIT As written: - ARTIS REIT | Spouse or partner | Shares | May 14, 2021 | Jan 15, 2022 | No |
| Spouse or partner | Shares | May 7, 2024 | May 7, 2024 | No | |
Boralex Inc. As written: - Boralex Inc | Spouse or partner | Shares | Mar 31, 2023 | Mar 31, 2023 | No |
ChemTrade Logistics As written: - Chemtrade Logistics Inc | Spouse or partner | Shares | May 14, 2021 | May 7, 2024 | No |
Copper Mountain Mining Corporation As written: - Copper Mountain Mining Corp | Spouse or partner | Shares | Jan 15, 2022 | Jan 15, 2022 | No |
ECN Capital Corp As written: - ECN Capital Corp | Spouse or partner | Shares | May 14, 2021 | Mar 31, 2023 | No |
ENGHOUSE Systems Ltd As written: - ENGHOUSE Systems Ltd | Spouse or partner | Shares | May 14, 2021 | May 7, 2024 | No |
Extendicare Inc. As written: - Extendicare Inc | Spouse or partner | Shares | May 14, 2021 | Jan 15, 2022 | No |
Great-West Lifeco Inc. As written: - Great West LifeCo Inc | Spouse or partner | Shares | May 14, 2021 | Jan 15, 2022 | No |
H&R REIT As written: - H&R REIT | Spouse or partner | Shares | May 14, 2021 | Jan 15, 2022 | No |
Innergex Renewable Energy Inc. As written: Innergex Renewable Energy | Spouse or partner | Shares | May 7, 2024 | May 7, 2024 | No |
North American Construction Group Ltd. As written: - North American Construction Group | Spouse or partner | Shares | Jan 15, 2022 | Mar 31, 2023 | No |
| Spouse or partner | Shares | May 7, 2024 | May 7, 2024 | No | |
NorthWest Health Property REIT As written: - NorthWest Health Property REIT | Spouse or partner | Shares | Jan 15, 2022 | Mar 31, 2023 | No |
Slate Office REIT As written: - Slate Office REIT | Spouse or partner | Shares | May 14, 2021 | Mar 31, 2023 | No |
StorageVault Canada Inc. As written: - Storagevault Canada Inc | Spouse or partner | Shares | May 14, 2021 | May 7, 2024 | No |
Superior Plus Corp. As written: - Superior Plus Corp | Spouse or partner | Shares | May 14, 2021 | May 7, 2024 | No |
Tidewater Midstream & INFS As written: - Tidewater Midstream & INFS | Spouse or partner | Shares | May 14, 2021 | Mar 31, 2023 | No |
| Spouse or partner | Shares | May 7, 2024 | May 7, 2024 | No | |
TransAlta Corporation As written: - Transalta Corp | Spouse or partner | Shares | Mar 31, 2023 | May 7, 2024 | No |
Whitecap Res Inc As written: - Whitecap Res Inc | Spouse or partner | Shares | May 14, 2021 | Mar 31, 2023 | No |
WPT Industrial REIT As written: - WPT Industrial REIT | Spouse or partner | Shares | May 14, 2021 | May 14, 2021 | No |
Material Changes
Statements of a change after a summary| Disclosed | Date of change | Days | Whose | What the statement says |
|---|---|---|---|---|
| May 14, 2021 | Feb 28, 2021 | 75 | Member | The following shares or fixed income securities, which I hold, now meet the requirements for public disclosure: |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: Storagevault Canada Inc |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: Transalta Corp |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: AIMIA Inc. |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: ARTIS REIT |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: Exchange Income Corp |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: H&R REIT |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: Innergex Renewable Energy |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: Keyera Corp |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: Mullen Group LTD |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: North American Construction |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: NorthWest HLTCR REIT |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: Slate Office REIT |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I have acquired the following shares or fixed income securities: Tidewater Midstream & INFS |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I no longer hold the following shares or fixed income securities in the following: Suncor Energy |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | I no longer hold the following shares or fixed income securities in the following: Just Energy Group |
| May 14, 2021 | Feb 28, 2021 | 75 | Member | The following shares or fixed income securities, which my spouse holds, now meet the requirements for public disclosure: |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: ABBVIE Inc |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: AIMIA Inc |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Altlantic Power Preferred |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: ARTIS REIT |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Bank of Nova Scotia |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Birchcliff Energy Ltd |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Capital Power Corp |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Chemtrade Logistics Inc |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: ECN Capital Corp |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Enbridge |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: ENGHOUSE Systems Ltd |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Extendicare Inc |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Great West LifeCo Inc |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: H&R REIT |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Keyera Corp |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Manulife Financial Corp |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: North American Construction Group LTD |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Pembina Pipeline Corp |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Slate Office REIT |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Storagevault Canada Inc |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Superior Plus Corp |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Whitecap Res Inc |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: WPT Industrial REIT |
| May 14, 2021 | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Tidewater Midstream & INFS |
| May 14, 2021 | Apr 28, 2021 | 16 | Member | I have not received income from Stewart Leighton Services in the last 12 months |
Every declaration read
- Disclosure Summary Apr 7, 2026 · Disclosure Summaries (Code)
- Disclosure Summary May 7, 2024 · Disclosure Summaries (Code) · No Longer Applicable
- Disclosure Summary Mar 31, 2023 · Disclosure Summaries (Code) · No Longer Applicable
- Disclosure Summary Jan 15, 2022 · Disclosure Summaries (Code) · No Longer Applicable
- Notice of Material Change May 14, 2021 · Material Changes
- Disclosure Summary May 14, 2021 · Disclosure Summaries (Code) · No Longer Applicable
- Disclosure Summary Jun 23, 2020 · Disclosure Summaries (Code) · No Longer Applicable
The registry also lists 2 Sponsored Travel for this person, which this site does not read (gifts, travel, recusals and reports). See the registry profile.
Roles the registry lists
- Member of Parliament · Conservative Party of Canada · Saint John—St. Croix May 16, 2025 to present · Initial Compliance Completed