Bruce Fanjoy
Liberal · Carleton · Ontario
Profile on the Commissioner's registry
House of Commons committees now: Veterans Affairs; Environment and Sustainable Development (ourcommons.ca)
- Items listed now
- 40assets, debts and companies, member and spouse
- Items over time
- 40in any declaration on file
- Material Changes
- 01 declaration read in all
- More than 60 days after the change
- 0no dated change
Disclosed now
Active declarations, exactly as writtenDisclosure Summary disclosed Apr 27, 2026
Assets
- Shares of:
- - BCE Inc
- - Bank of Montreal
- - Bank of Nova Scotia
- - Canadian National Railway Co
- - Emera Inc
- - Enbridge Inc
- - Fortis Inc
- - Great-West Lifeco Inc
- - Hydro One Ltd
- - JPMorgan Chase & Co
- - Microsoft Corp
- - Royal Bank of Canada
- - South Bow Corp
- - Telus Corporation
- - Toronto-Dominion Bank
- - TC Energy Corp
- - Visa Inc Class A
- - Verizon Communications
- Units of:
- - Choice Properties Real Estate Investment Trust Units
- - Amplify Cybersecurity ETF
Other Sources of Income
- Last 12 months:
- Employment income from Dr. Donna Nicholson Medicine professional corporation
Spouse's/Common-Law Partner's assets
- Shares of:
- - ABB Ltd Sponsored American Depositary Receipt
- - Algonquin Power & Utilities Corp
- - BCE Inc
- - Bank of Nova Scotia
- - Canadian National Railway Co
- - Canadian Pacific Kansas City Limited
- - Emera Inc
- - Ericsson American Depositary Receipts Class B
- - Hydro One Ltd
- - JPMorgan Chase & Co
- - Microsoft Corp
- - Pembina Pipeline Corp
- - Royal Bank of Canada
- - Telus Corporation
- - Toronto-Dominion Bank
- - TC Energy Corp
- - Verizon Communications
- Units of:
- - Choice Properties Real Estate Investment Trust Units
- - Amplify Cybersecurity ETF
Spouse's/Common-Law Partner's source(s) of income
- Last and next 12 months:
- Business income from Dr. Donna Nicholson Medicine professional corporation
Spouse's/Common-Law Partner's investment in private corporations
Spouse's/Common-Law Partner's activities
- Director, President, Secretary and Treasurer, Dr. Donna Nicholson Medicine professional corporation, Manotick, Ontario
Every item over time
Dates link to the declarations| Item | Whose | Type | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Bank of Montreal As written: - Bank of Montreal | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Bank of Nova Scotia As written: - Bank of Nova Scotia | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
BCE Inc. As written: - BCE Inc | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Canadian National Railway Company As written: - Canadian National Railway Co | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Emera Incorporated As written: - Emera Inc | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Enbridge Inc. As written: - Enbridge Inc | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Fortis Inc. As written: - Fortis Inc | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Great-West Lifeco Inc. As written: - Great-West Lifeco Inc | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Hydro One Limited As written: - Hydro One Ltd | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
JPMorgan Chase & Co. As written: - JPMorgan Chase & Co | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Microsoft Corporation As written: - Microsoft Corp | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Royal Bank of Canada As written: - Royal Bank of Canada | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
South Bow Corporation As written: - South Bow Corp | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
TC Energy Corporation As written: - TC Energy Corp | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
TELUS Corporation As written: - Telus Corporation | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Toronto-Dominion Bank As written: - Toronto-Dominion Bank | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Verizon Communications As written: - Verizon Communications | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Visa Inc. As written: - Visa Inc Class A | Member | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Amplify Cybersecurity ETF As written: - Amplify Cybersecurity ETF | Member | ETFs and funds | Apr 27, 2026 | Apr 27, 2026 | Yes |
Choice Properties Real Estate Investment Trust As written: - Choice Properties Real Estate Investment Trust Units | Member | ETFs and funds | Apr 27, 2026 | Apr 27, 2026 | Yes |
ABB Ltd Sponsored American Depositary Receipt As written: - ABB Ltd Sponsored American Depositary Receipt | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Algonquin Power & Utilities Corp. As written: - Algonquin Power & Utilities Corp | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Bank of Nova Scotia As written: - Bank of Nova Scotia | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
BCE Inc. As written: - BCE Inc | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Canadian National Railway Company As written: - Canadian National Railway Co | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Canadian Pacific Kansas City Limited As written: - Canadian Pacific Kansas City Limited | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Emera Incorporated As written: - Emera Inc | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Ericsson American Depositary Receipts Class B As written: - Ericsson American Depositary Receipts Class B | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Hydro One Limited As written: - Hydro One Ltd | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
JPMorgan Chase & Co. As written: - JPMorgan Chase & Co | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Microsoft Corporation As written: - Microsoft Corp | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Pembina Pipeline Corporation As written: - Pembina Pipeline Corp | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Royal Bank of Canada As written: - Royal Bank of Canada | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
TC Energy Corporation As written: - TC Energy Corp | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
TELUS Corporation As written: - Telus Corporation | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Toronto-Dominion Bank As written: - Toronto-Dominion Bank | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Verizon Communications As written: - Verizon Communications | Spouse or partner | Shares | Apr 27, 2026 | Apr 27, 2026 | Yes |
Amplify Cybersecurity ETF As written: - Amplify Cybersecurity ETF | Spouse or partner | ETFs and funds | Apr 27, 2026 | Apr 27, 2026 | Yes |
Choice Properties Real Estate Investment Trust As written: - Choice Properties Real Estate Investment Trust Units | Spouse or partner | ETFs and funds | Apr 27, 2026 | Apr 27, 2026 | Yes |
Dr. Donna Nicholson Medicine professional corporation As written: Controlling interest in Dr. Donna Nicholson Medicine professional corporation, a corporation established for medical practice, located in Manotick, Ontario | Spouse or partner | Private corporations | Apr 27, 2026 | Apr 27, 2026 | Yes |
Material Changes
Statements of a change after a summary| Disclosed | Date of change | Days | Whose | What the statement says |
|---|---|---|---|---|
| Nothing to show. | ||||
Every declaration read
- Disclosure Summary Apr 27, 2026 · Disclosure Summaries (Code)
Roles the registry lists
- Member of Parliament · Liberal Party of Canada · Carleton May 14, 2025 to present · Initial Compliance Completed