Bank of Nova Scotia
TSX: BNS · Shares
Written in declarations as: “Scotiabank”; “Bank of Nova Scotia”; “Scotia Bank”; “the Bank of Nova Scotia”; “ScotiaBank”; “The Bank of Nova Scotia”; “BANK OF NOVA SCOTIA”.
- Listing shares, units or an account now
- 1712 members, 8 spouses or partners
- Listing a debt with it now
- 6054 members, 10 spouses or partners
- People at any time
- 114in any declaration on file
- Material Changes naming it
- 15acquisitions, sales and other changes
Who disclosed it
26 people| Person | Whose | As written | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Conservative · Saskatoon West | Member | - Bank of Nova Scotia | Dec 11, 2025 | Dec 11, 2025 | Yes |
Liberal · Carleton | Member | - Bank of Nova Scotia | Apr 27, 2026 | Apr 27, 2026 | Yes |
Liberal · Carleton | Spouse or partner | - Bank of Nova Scotia | Apr 27, 2026 | Apr 27, 2026 | Yes |
Liberal · Honoré-Mercier | Member | Shares of Bank of Nova Scotia | Jul 22, 2026 | Jul 22, 2026 | Yes |
Liberal · Fleetwood—Port Kells | Member | - Shares of the Bank of Nova Scotia | May 1, 2026 | May 1, 2026 | Yes |
Liberal · Fleetwood—Port Kells | Spouse or partner | - Shares of the Bank of Nova Scotia | May 1, 2026 | May 1, 2026 | Yes |
Liberal · Etobicoke—Lakeshore | Spouse or partner | - Bank of Nova Scotia | Sep 14, 2020 | Jun 18, 2026 | Yes |
Conservative · Barrie South—Innisfil | Member | Bank of Nova Scotia | Sep 26, 2025 | Sep 26, 2025 | Yes |
Conservative · Barrie South—Innisfil | Spouse or partner | Bank of Nova Scotia | Sep 26, 2025 | Sep 26, 2025 | Yes |
Conservative · Saint John—St. Croix | Spouse or partner | - Bank of Nova Scotia | May 14, 2021 | Apr 7, 2026 | Yes |
Liberal · Humber River—Black Creek | Member | Shares of Bank of Nova Scotia | Apr 17, 2020 | Feb 13, 2026 | Yes |
Conservative · Haldimand—Norfolk | Member | Bank of Nova Scotia | Feb 9, 2022 | Mar 11, 2026 | Yes |
Liberal · Brome—Missisquoi | Spouse or partner | - Bank of Nova Scotia | Apr 21, 2026 | Aug 22, 2026 | Yes |
Liberal · Thérèse-De Blainville | Spouse or partner | - Bank of Nova Scotia | Oct 30, 2025 | Oct 30, 2025 | Yes |
Conservative · Hamilton East—Stoney Creek | Member | Shares of Bank of Nova Scotia | Oct 2, 2026 | Oct 2, 2026 | Yes |
Conservative · Calgary Crowfoot | Member | - Bank of Nova Scotia | Aug 28, 2020 | Jan 6, 2026 | Yes |
Conservative · Charlesbourg—Haute-Saint-Charles | Member | BANK OF NOVA SCOTIA | Dec 15, 2025 | Dec 15, 2025 | Yes |
Conservative · York—South Simcoe | Member | - Bank of Nova Scotia | Sep 23, 2025 | May 21, 2026 | Yes |
Conservative · Simcoe—Grey | Member | Shares of Bank of Nova Scotia | Mar 28, 2022 | Jan 27, 2026 | Yes |
Conservative · Edmonton Gateway | Spouse or partner | Shares of Scotiabank | Jun 1, 2020 | Nov 20, 2025 | Yes |
Conservative · Simcoe North | Member | Bank of Nova Scotia | Mar 22, 2022 | Sep 23, 2024 | No |
Liberal · Notre-Dame-de-Grâce—Westmount | Spouse or partner | - Bank of Nova Scotia | Jul 19, 2024 | Jul 19, 2024 | No |
Conservative · Huron—Bruce | Spouse or partner | - Bank of Nova Scotia | Apr 3, 2023 | Apr 3, 2023 | No |
Conservative · Algonquin—Renfrew—Pembroke | Member | - The Bank of Nova Scotia | Jun 15, 2020 | Jun 15, 2020 | No |
Liberal · Markham—Stouffville | Spouse or partner | - Shares of Bank of Nova Scotia; | Dec 23, 2019 | Apr 9, 2021 | No |
Liberal · Etobicoke—Lakeshore | Member | - Bank of Nova Scotia | Sep 14, 2020 | Mar 31, 2022 | No |
Conservative · Saint John—St. Croix | Member | Bank of Nova Scotia | May 7, 2024 | May 7, 2024 | No |
Conservative · Saint-Augustin—Portneuf—Jacques-Cartier | Member | - Scotiabank | Jan 22, 2024 | Jan 22, 2024 | No |
Liberal · Thunder Bay—Rainy River | Member | - Bank of Nova Scotia | May 6, 2022 | Jan 26, 2023 | No |
Liberal · Scarborough—Woburn | Member | Stocks of Bank of Nova Scotia | Oct 7, 2024 | Nov 7, 2024 | No |
Conservative · Provencher | Member | - Bank of Nova Scotia | Mar 2, 2020 | Aug 7, 2020 | No |
Conservative · Provencher | Spouse or partner | - Bank of Nova Scotia | Mar 2, 2020 | Aug 7, 2020 | No |
Who disclosed a debt with it
91 people| Person | Whose | As written | First listed | Last listed | Listed now |
|---|---|---|---|---|---|
Liberal · Cumberland—Colchester | Member | Two lines of credit with Scotiabank | Apr 18, 2026 | Apr 18, 2026 | Yes |
Liberal · Brossard—Saint-Lambert | Member | Mortgage and line of credit with spouse with Scotiabank | Nov 9, 2016 | Mar 31, 2026 | Yes |
Conservative · Calgary Skyview | Member | Mortgage with Scotiabank, joint with spouse | May 11, 2026 | May 11, 2026 | Yes |
Conservative · Brampton West | Member | Two mortgages with Scotiabank, joint with spouse | Oct 8, 2025 | Sep 23, 2026 | Yes |
Conservative · Elgin—St. Thomas—London South | Spouse or partner | Line of credit with Scotiabank | Feb 24, 2026 | Feb 24, 2026 | Yes |
Conservative · Regina—Qu'Appelle | Member | - Mortgage held jointly with spouse with Scotiabank; | Apr 30, 2009 | Mar 16, 2026 | Yes |
Liberal · Ottawa West—Nepean | Member | Vehicle loan with Scotiabank | Mar 24, 2022 | May 29, 2026 | Yes |
Conservative · Oxford | Member | Mortgage, jointly held with two individuals, with Scotiabank | Jan 3, 2024 | Sep 17, 2025 | Yes |
Liberal · Winnipeg South Centre | Member | Vehicle loan with Scotiabank. | Jun 23, 2025 | Jun 23, 2025 | Yes |
Conservative · Huron—Bruce | Member | - Mortgage, joint with spouse, with Scotiabank; | Mar 20, 2009 | Feb 11, 2026 | Yes |
Conservative · Prince George—Peace River—Northern Rockies | Member | - Mortgage, joint with spouse, with Scotiabank; | Oct 31, 2011 | Feb 5, 2026 | Yes |
Liberal · Yukon | Member | Two mortgages, joint with spouse, with Scotiabank | May 27, 2022 | Apr 28, 2026 | Yes |
Liberal · Bay of Quinte | Spouse or partner | Mortgage with Scotiabank | Nov 26, 2025 | Nov 26, 2025 | Yes |
Liberal · Calgary Confederation | Member | Loan with Scotiabank | Sep 26, 2025 | Oct 3, 2025 | Yes |
Conservative · Chatham-Kent—Leamington | Member | Mortgage with Scotiabank, with spouse. | Nov 28, 2025 | Jun 9, 2026 | Yes |
Conservative · Bow River | Member | - Mortgage, joint with spouse, with Scotiabank | Mar 31, 2026 | Mar 31, 2026 | Yes |
NDP · Vancouver Kingsway | Member | - Joint mortgage with spouse with Scotiabank; | May 3, 2010 | Mar 30, 2026 | Yes |
Conservative · Barrie—Springwater—Oro-Medonte | Member | Mortgage with Scotiabank | Nov 24, 2020 | Jul 28, 2025 | Yes |
Liberal · Peterborough | Member | Mortgage with Scotiabank, with spouse | Apr 30, 2026 | Sep 2, 2026 | Yes |
Liberal · Peterborough | Spouse or partner | Line of credit with Scotiabank | Apr 30, 2026 | Sep 2, 2026 | Yes |
Conservative · Stormont—Dundas—Glengarry | Member | Line of credit with Scotiabank | Dec 26, 2021 | Jul 31, 2025 | Yes |
Conservative · Kenora—Kiiwetinoong | Member | Mortgage with Scotiabank | Dec 11, 2020 | May 30, 2025 | Yes |
Conservative · Kamloops—Thompson—Nicola | Member | Car loan with Scotiabank | Aug 25, 2023 | Apr 27, 2026 | Yes |
Conservative · Niagara South | Member | Co-signer of mortgage with Scotiabank | Nov 5, 2025 | Nov 5, 2025 | Yes |
Conservative · Montmorency—Charlevoix | Member | Vehicle loan with Scotiabank | Nov 30, 2025 | Nov 30, 2025 | Yes |
Liberal · Scarborough—Guildwood—Rouge Park | Spouse or partner | Personal loan with Scotiabank | Mar 15, 2022 | Aug 18, 2025 | Yes |
Liberal · St. Boniface—St. Vital | Member | Mortgage with Scotiabank | Dec 5, 2025 | Dec 5, 2025 | Yes |
Conservative · Cowichan—Malahat—Langford | Member | Mortgage with Scotiabank, with spouse. | Dec 16, 2025 | Dec 16, 2025 | Yes |
No party listed | Member | Mortgage with Scotiabank | Jan 15, 2024 | Jan 15, 2024 | Yes |
Liberal · South Shore—St. Margarets | Member | Vehicle loan with Scotiabank | Apr 1, 2026 | Apr 1, 2026 | Yes |
Liberal · South Shore—St. Margarets | Spouse or partner | - Visa credit card with Scotiabank | Apr 1, 2026 | Apr 1, 2026 | Yes |
Liberal · Etobicoke North | Member | Mortgage with Scotiabank, with spouse. | Apr 13, 2026 | Apr 13, 2026 | Yes |
Liberal · Toronto—Danforth | Member | Mortgage with Scotiabank | Mar 29, 2022 | Sep 9, 2025 | Yes |
Liberal · Burlington | Member | Mortgage, joint with spouse, with Scotiabank | Mar 25, 2024 | Jan 31, 2025 | Yes |
Liberal · Kings—Hants | Member | Line of credit with Scotiabank. | Nov 12, 2025 | Nov 12, 2025 | Yes |
Liberal · Kings—Hants | Spouse or partner | - Line of credit with Scotiabank. | Nov 12, 2025 | Nov 12, 2025 | Yes |
Conservative · Dufferin—Caledon | Member | Mortgage with Bank of Nova Scotia, joint with spouse | Jul 17, 2020 | Feb 17, 2026 | Yes |
Liberal · Toronto—St. Paul's | Member | Line of credit with Scotiabank, joint with spouse | Oct 3, 2025 | Oct 3, 2025 | Yes |
Conservative · Middlesex—London | Member | Mortgage with Scotiabank | Aug 12, 2020 | Nov 18, 2025 | Yes |
Bloc Québécois · Montcalm | Member | Vehicle loan with Scotiabank | May 7, 2024 | Jul 10, 2025 | Yes |
No party listed | Member | Mortgage with Scotia Bank | Feb 28, 2022 | Feb 28, 2022 | Yes |
Liberal · Compton—Stanstead | Member | Vehicle loan with Scotiabank. | Jul 28, 2025 | Jul 28, 2025 | Yes |
Liberal · Kingston and the Islands | Member | Mortgage jointly held with spouse with Scotiabank | Aug 29, 2016 | Mar 4, 2026 | Yes |
Conservative · Thornhill | Member | Mortgage, joint with spouse, with Scotiabank | Feb 2, 2022 | Feb 10, 2026 | Yes |
No party listed | Member | Mortgage, joint with spouse, with Scotiabank | May 1, 2025 | May 1, 2025 | Yes |
No party listed | Member | Mortgage with Scotiabank | Feb 7, 2022 | Feb 7, 2022 | Yes |
Liberal · Avalon | Member | Line of credit with Scotiabank, joint with spouse | Apr 23, 2026 | Apr 23, 2026 | Yes |
Conservative · Battle River—Crowfoot | Member | Mortgage with Scotiabank | Dec 8, 2016 | Jan 20, 2026 | Yes |
Conservative · Prince Albert | Member | Mortgage, joint with spouse, with Scotiabank | Jun 16, 2014 | Mar 12, 2026 | Yes |
Liberal · Mississauga—Streetsville | Spouse or partner | Car loan with ScotiaBank | Mar 24, 2022 | Sep 9, 2025 | Yes |
Conservative · Oshawa | Member | Mortgage with Scotiabank | Dec 8, 2025 | Dec 8, 2025 | Yes |
Conservative · Tobique—Mactaquac | Member | - Line of credit with Scotiabank, with spouse | Jan 16, 2026 | Jan 16, 2026 | Yes |
Conservative · Fundy Royal | Member | Car loan with Scotiabank | May 27, 2020 | Dec 23, 2025 | Yes |
Conservative · North York | Member | - Line of credit with Scotiabank. | Jan 23, 2026 | Aug 12, 2026 | Yes |
Liberal · Central Nova | Member | Mortgage joint with spouse with Scotiabank | Oct 27, 2016 | Aug 14, 2025 | Yes |
Liberal · Longueuil—Charles-LeMoyne—Greenfield Park | Spouse or partner | Car loan with ScotiaBank. | Dec 6, 2016 | Dec 22, 2025 | Yes |
Conservative · Calgary Heritage | Member | Line of credit with Bank of Nova Scotia | May 2, 2024 | Jun 1, 2026 | Yes |
Conservative · Calgary Midnapore | Member | Mortgage, jointly held with spouse, with Scotiabank | Oct 10, 2017 | Mar 11, 2026 | Yes |
Conservative · Calgary Midnapore | Spouse or partner | Line of credit with Scotiabank | Oct 10, 2017 | Mar 11, 2026 | Yes |
Liberal · Surrey Newton | Member | Co-signer of a vehicle loan with Scotiabank. | Dec 11, 2025 | Dec 11, 2025 | Yes |
Liberal · Burnaby North—Seymour | Member | Co-guarantor with spouse for 2 mortgages with Scotiabank | Feb 9, 2026 | Sep 5, 2026 | Yes |
Liberal · Cape Spear—Mount Pearl—Paradise | Member | Mortgage with Scotiabank, jointly held with spouse | Sep 16, 2025 | Sep 16, 2025 | Yes |
Conservative · Regina—Lewvan | Member | Two mortgages with Scotiabank, joint with spouse | Aug 6, 2020 | Apr 21, 2026 | Yes |
Bloc Québécois · Beloeil—Chambly | Spouse or partner | Line of credit with Scotiabank | Dec 4, 2025 | Dec 4, 2025 | Yes |
Liberal · Burlington North—Milton West | Member | Mortgage with ScotiaBank | May 25, 2020 | Feb 20, 2024 | No |
Liberal · York South—Weston—Etobicoke | Member | Co-signer of a car loan with Scotia Bank | Oct 4, 2016 | Oct 4, 2016 | No |
Liberal · Waterloo | Member | Mortgage with the Bank of Nova Scotia | Mar 10, 2017 | Jul 5, 2024 | No |
Conservative · Airdrie—Cochrane | Member | - Line of credit, joint with spouse, with Scotiabank. | Mar 24, 2009 | Jun 9, 2010 | No |
Conservative · Algonquin—Renfrew—Pembroke | Spouse or partner | - Automobile loan with Scotiabank. | Mar 31, 2009 | Oct 23, 2018 | No |
No party listed | Member | Mortgage with Scotiabank, held jointly with two other persons | Mar 1, 2016 | Mar 1, 2016 | No |
Conservative · Okanagan Lake West—South Kelowna | Member | - Line of credit with Scotiabank. | Jun 14, 2013 | May 30, 2024 | No |
Conservative · Parkland | Member | Line of credit with Scotiabank | Jan 31, 2018 | May 7, 2019 | No |
Liberal · Dartmouth—Cole Harbour | Member | Vehicle loan with Scotiabank, joint with spouse | Apr 17, 2020 | Apr 17, 2020 | No |
Liberal · Beauséjour | Member | - Car loan with Scotiabank; | Dec 20, 2011 | Dec 20, 2011 | No |
Conservative · Bellechasse—Les Etchemins—Lévis | Member | Car loan with Scotia Bank | Mar 9, 2022 | Mar 9, 2022 | No |
Green · Saanich—Gulf Islands | Member | Line of credit with Scotiabank | Apr 19, 2018 | Apr 19, 2018 | No |
Liberal · Lac-Saint-Louis | Member | Line of credit, joint with another person, with Scotiabank | Jun 20, 2022 | Jan 27, 2024 | No |
Conservative · Medicine Hat—Cardston—Warner | Member | Mortgage with Scotiabank | Nov 9, 2021 | Apr 29, 2024 | No |
Liberal · Mississauga—Erin Mills | Member | Mortgage with Scotiabank | Jul 10, 2020 | Dec 23, 2021 | No |
Conservative · Swift Current—Grasslands—Kindersley | Spouse or partner | Credit card with the Bank of Nova Scotia. | May 27, 2024 | May 27, 2024 | No |
Conservative · Perth—Wellington | Member | Car loan with Scotiabank | Oct 7, 2022 | Jan 28, 2026 | No |
Liberal · Hamilton Mountain | Spouse or partner | Mortgage with Scotia Bank | Jan 11, 2022 | Jan 15, 2024 | No |
Conservative · Mégantic—L'Érable—Lotbinière | Spouse or partner | Car loan with Scotiabank | Mar 29, 2018 | May 29, 2023 | No |
Liberal · Sarnia—Lambton—Bkejwanong | Member | Mortgage with Scotiabank. | Jan 15, 2016 | Jan 10, 2023 | No |
Conservative · St. Albert—Sturgeon River | Member | Vehicle loan with Scotiabank | Jun 25, 2020 | Jun 25, 2020 | No |
Liberal · Thunder Bay—Superior North | Member | Co-signor of a line of credit with Scotiabank | Jul 29, 2020 | Feb 8, 2022 | No |
Liberal · West Vancouver—Sunshine Coast—Sea to Sky Country | Member | Mortgage, jointly with common-law partner, with Scotiabank | Aug 8, 2020 | Feb 15, 2022 | No |
Liberal · London Centre | Member | Mortgage, joint with another individual, with Scotiabank | Jun 8, 2017 | Apr 2, 2020 | No |
Liberal · London Centre | Spouse or partner | Line of credit with Scotiabank | Nov 21, 2017 | Apr 2, 2020 | No |
Conservative · Northumberland—Clarke | Member | Loan with Scotiabank; | Jun 11, 2020 | Jan 12, 2023 | No |
Conservative · Battle River—Crowfoot | Spouse or partner | Mortgage with Scotiabank | May 15, 2020 | May 15, 2020 | No |
Conservative · Prince Albert | Spouse or partner | - Joint mortgage with Scotiabank. | Jun 1, 2009 | Jun 1, 2009 | No |
Liberal · Egmont | Member | Car loan with Bank of Nova Scotia | Nov 14, 2016 | Nov 14, 2016 | No |
Liberal · Brampton North—Caledon | Member | Car loan with Scotiabank | Apr 6, 2018 | Mar 24, 2022 | No |
Conservative · Parry Sound—Muskoka | Member | Mortgage from Scotiabank | Jun 18, 2020 | Jun 18, 2020 | No |
Liberal · Brampton South | Member | Mortgage and home equity line of credit with spouse for principal residence with Scotiabank | Jun 1, 2016 | Jun 1, 2016 | No |
Liberal · Gatineau | Member | Mortgage, joint with spouse, with Scotiabank | May 2, 2017 | Feb 28, 2020 | No |
Conservative · Edmonton Gateway | Member | Two mortgages, joint with spouse, with Scotiabank | Jun 1, 2020 | Apr 12, 2022 | No |
Material Changes naming it
| Disclosed | Person | Date of change | Days | Whose | What the statement says |
|---|---|---|---|---|---|
| Jun 9, 2026 | Dave Epp | May 29, 2026 | 11 | Member | Me and my spouse no longer have a home equity line of credit with Scotiabank. Bank of Nova Scotia |
| Nov 12, 2024 | Dan Albas | Oct 28, 2024 | 15 | Member | My mortgage with Scotiabank, joint with spouse is now with Computershare Trust Company of Canada. Bank of Nova Scotia |
| Mar 25, 2024 | Karina Gould | Member | Mortgage, joint with spouse, with Scotiabank Bank of Nova Scotia | ||
| Sep 26, 2023 | Dan Albas | Sep 20, 2023 | 6 | Member | Mortgage with Scotiabank, joint with spouse. Bank of Nova Scotia |
| Aug 25, 2023 | Frank Caputo | Aug 25, 2023 | 0 | Member | Car loan with Scotiabank Bank of Nova Scotia |
| Oct 28, 2022 | Marilyn Gladu | Sep 6, 2022 | 52 | Member | Line of credit with Scotiabank Bank of Nova Scotia |
| Oct 28, 2022 | Marilyn Gladu | Sep 8, 2022 | 50 | Member | My mortgage with Scotiabank has been repaid in full Bank of Nova Scotia |
| Jun 15, 2022 | Francis Scarpaleggia | Jun 11, 2022 | 4 | Member | Line of credit jointly held with another person with the Scotiabank Bank of Nova Scotia |
| Mar 15, 2022 | Eric Duncan | Jan 20, 2022 | 54 | Member | No longer has line of credit with Scotiabank Bank of Nova Scotia |
| May 14, 2021 | John Williamson | Feb 28, 2021 | 75 | Spouse or partner | My spouse has acquired shares or fixed income securities in the following: Bank of Nova Scotia |
| Mar 15, 2021 | Ted Falk | Member | I sold shares in: Bank of Nova Scotia | ||
| Mar 15, 2021 | Ted Falk | Spouse or partner | My spouse sold shares in: Bank of Nova Scotia | ||
| Dec 11, 2020 | Eric Melillo | Member | Mortgage with Scotiabank Bank of Nova Scotia | ||
| Nov 24, 2020 | Doug Shipley | Member | Mortgage with Scotiabank Bank of Nova Scotia | ||
| Aug 28, 2020 | Pat Kelly | Member | - Bank of Nova Scotia Bank of Nova Scotia | ||
| Nov 18, 2013 | Dominic LeBlanc | Member | - Car loan with Scotiabank has been discharged. Bank of Nova Scotia |
Same name on other Publicly ledgers
- Canada's Contract Ledger: a vendor named “Bank of Nova Scotia” written the same way
Matched by exact name only. A matching name does not show that two records are the same company, nor any link between a holding and a contract or grant.