What Parliament owns and owes
What federal MPs, ministers and parliamentary secretaries, and their spouses, disclosed to the Conflict of Interest and Ethics Commissioner: shares, funds, property, private companies and debts, and every change they reported. The registry lists names only, never values, so this site counts people, not dollars. Every item links to the declaration it came from.
- People on the registry
- 371MPs, ministers, parliamentary secretaries, and former office holders still listed
- Disclose shares or fund units now
- 11732% of them, themselves or a spouse
- Material Changes on file
- 365statements of a change after a summary
- More than 60 days after the change
- 61Material Changes disclosed that long after a dated change
Most commonly disclosed holdings
People who list it now, themselves or a spouse| Company or fund | Type | People | Members | Spouses | |
|---|---|---|---|---|---|
| 1 | Royal Bank of Canada TSX: RY | Shares | 27 | 19 | 13 |
| 2 | Enbridge Inc. TSX: ENB | Shares | 25 | 16 | 12 |
| 3 | Toronto-Dominion Bank TSX: TD | Shares | 18 | 13 | 9 |
| 4 | Bank of Nova Scotia TSX: BNS | Shares | 17 | 12 | 8 |
| 5 | Bank of Montreal TSX: BMO | Shares | 16 | 12 | 5 |
| 6 | TELUS Corporation TSX: T | Shares | 15 | 11 | 7 |
| 7 | Apple Inc. NASDAQ: AAPL | Shares | 13 | 4 | 10 |
| 8 | Microsoft Corporation NASDAQ: MSFT | Shares | 13 | 7 | 8 |
| 9 | Amazon.com, Inc. NASDAQ: AMZN | Shares | 12 | 5 | 7 |
| 10 | TC Energy Corporation TSX: TRP | Shares | 12 | 8 | 6 |
| 11 | Shares | 11 | 6 | 6 | |
| 12 | Canadian National Railway Company TSX: CNR | Shares | 11 | 8 | 4 |
| 13 | Suncor Energy Inc. TSX: SU | Shares | 11 | 9 | 2 |
| 14 | Alimentation Couche-Tard Inc. TSX: ATD | Shares | 10 | 6 | 4 |
| 15 | Vanguard S&P 500 Index ETF TSX: VFV | ETFs and funds | 10 | 7 | 4 |
| 16 | BCE Inc. TSX: BCE | Shares | 9 | 7 | 4 |
| 17 | Shares | 9 | 5 | 5 | |
| 18 | Canadian Natural Resources Limited TSX: CNQ | Shares | 9 | 6 | 3 |
| 19 | Fortis Inc. TSX: FTS | Shares | 9 | 4 | 5 |
| 20 | Shares | 8 | 3 | 5 | |
| 21 | Constellation Software Inc. TSX: CSU | Shares | 8 | 7 | 2 |
| 22 | ETFs and funds | 8 | 6 | 4 | |
| 23 | Nutrien Ltd. TSX: NTR | Shares | 8 | 7 | 1 |
| 24 | Brookfield Corporation TSX: BN | Shares | 7 | 5 | 2 |
| 25 | Shares | 6 | 1 | 5 |
By party
| Party | People | Disclose shares or fund units | Share |
|---|---|---|---|
| Liberal | 172 | 52 | 30% |
| Conservative | 137 | 55 | 40% |
| Bloc Québécois | 21 | 6 | 29% |
| NDP | 5 | 3 | 60% |
| Green | 1 | 0 | 0% |
| No party listed | 35 | 1 | 3% |
Share of each caucus listing shares, ETF or fund units, bonds or cryptocurrency now, themselves or a spouse. Ministers and parliamentary secretaries must sell publicly traded securities or place them in a blind trust; their spouses need not.
Most common holdings by party
People in each party who list it now| Company or fund | Liberal | Conservative | Bloc Québécois | NDP | Green | No party listed |
|---|---|---|---|---|---|---|
| Royal Bank of Canada | 13 | 12 | 1 | 1 | ||
| Enbridge Inc. | 9 | 15 | 1 | |||
| Toronto-Dominion Bank | 9 | 9 | ||||
| Bank of Nova Scotia | 7 | 10 | ||||
| Bank of Montreal | 7 | 9 | ||||
| TELUS Corporation | 8 | 6 | 1 | |||
| Apple Inc. | 7 | 4 | 2 | |||
| Microsoft Corporation | 7 | 5 | 1 | |||
| Amazon.com, Inc. | 7 | 5 | ||||
| TC Energy Corporation | 4 | 8 | ||||
| Canadian Imperial Bank of Commerce | 4 | 7 | ||||
| Canadian National Railway Company | 5 | 4 | 1 | 1 | ||
| Suncor Energy Inc. | 5 | 6 | ||||
| Alimentation Couche-Tard Inc. | 5 | 3 | 2 | |||
| Vanguard S&P 500 Index ETF | 3 | 6 | 1 |
Holdings by type
People listing at least one, now| Type | People | Share of people |
|---|---|---|
| Shares | 94 | 25% |
| ETFs and funds | 74 | 20% |
| Bonds and notes | 4 | 1% |
| Cryptocurrency | 1 | 0% |
| Investment accounts | 1 | 0% |
| Real estate | 114 | 31% |
| Private corporations | 157 | 42% |
| Liabilities | 290 | 78% |
| Other assets | 74 | 20% |
Liabilities by lender
People listing a debt with the lender, nowRecent changes in holdings
| Disclosed | Person | Change | Holding |
|---|---|---|---|
| Sep 29, 2026 | Ted Falk | Acquired or new | |
| Sep 29, 2026 | Ted Falk | Acquired or new | |
| Sep 29, 2026 | Ted Falk (spouse) | Acquired or new | |
| Sep 29, 2026 | Ted Falk (spouse) | Acquired or new | |
| Jul 22, 2026 | Yvan Baker | Acquired or new | |
| Jul 22, 2026 | Yvan Baker | Acquired or new | |
| Jul 22, 2026 | Yvan Baker | Acquired or new | |
| Jul 7, 2026 | Ted Falk | Acquired or new | |
| Jul 7, 2026 | Ted Falk | Acquired or new | |
| Jul 7, 2026 | Ted Falk (spouse) | Acquired or new | |
| Jun 22, 2026 | Greg McLean | Acquired or new | |
| Jun 14, 2026 | Dominique O'Rourke | Acquired or new |
Disclosed more than 60 days after the change
| Days | Person | Date of change | Disclosed | Declaration |
|---|---|---|---|---|
| 1,268 | Marjorie Michel | Nov 15, 2017 | May 6, 2021 | Material Change |
| 570 | Scot Davidson | Oct 28, 2024 | May 21, 2026 | Material Change |
| 448 | Doug Shipley | Nov 15, 2021 | Feb 6, 2023 | Material Change |
| 365 | Chrystia Freeland | May 16, 2020 | May 16, 2021 | Material Change |
| 339 | Jason Groleau | Jul 22, 2025 | Jun 26, 2026 | Material Change |
| 287 | Randy Hoback | Apr 3, 2024 | Jan 15, 2025 | Material Change |
| 241 | Harjit S. Sajjan | Aug 13, 2022 | Apr 11, 2023 | Material Change |
| 217 | Taleeb Farouk Noormohamed | Jul 8, 2024 | Feb 10, 2025 | Material Change |
| 217 | Taleeb Farouk Noormohamed | Jul 8, 2024 | Feb 10, 2025 | Material Change |
| 212 | Randy Hoback | Jun 17, 2024 | Jan 15, 2025 | Material Change |
Days between the "Date of change" written in a Material Change and the date the registry shows it was disclosed. The Code asks members to report a material change within 60 days; the registry date is when the statement was made public, which can be later than when it was filed.